In sixteen Inyo County government departments, employees started to receive in November what are called equity adjustment pay raises – anywhere from approximately 5% to 30%. These raises equal about $650,000 per year and had been written into the County budget for the past couple of years. Members of the public asked Sierra Wave Media which departments received equity adjustment raises.
County Administrator Kevin Carunchio said the equity adjustments are not a new expense since they had already been built into the budget and were necessary, he said, because some county employees were performing tasks similar to other workers but receiving less pay. Others shouldered major responsibilities, and Carunchio emphasized the importance of keeping valuable workers.
Inyo County Deputy Personnel Director Sue Dishion gave us a list of departments in which 133 employees received equity adjustment pay hikes. Information provided shows positions and pay ranges, not dollar amounts.
Most of the 133 positions jumped up two or four ranges. These positions went up 10 ranges – an appraiser position, the position of civil officer, a custodian position, the Information Technology Director, Deputy Personnel Director, and Risk Manager.
An evidence techncian’s pay went up 13 range steps. A Human Services Supervisor jumped 16 ranges. Clinical Services Director went from a flat rate to Range 88, and the Health and Human Services Assistant Director went from a flat rate to Range 92.
These equity raises took place in sixteen departments – Auditor Controller, Administration, Agricultural Commissioner, Assessor, Public Works & Roads, Child Support, County Clerk Recorder/Elections, County Counsel, District Attorney, Environmental Health, Health and Human Services, Planning, Probation, Public Guardian/Administrator, Sheriff’s Department and Water Department. The pay adjustments came about after an in-house study of salaries.
In defense of the pay hikes, County Administrator Kevin Carunchio said in times when employees are asked to do more, they have to be paid fairly. He also said the A-Team of workers are needed more than ever. Carunchio said some of these people are the ones who keep the County out of lawsuits and avoid costly risks. These raises are not part of the $1.8 million shortfall created next fiscal year by approval of cost of living adjustments and health insurance shared costs for the County for all bargaining units.
The list of pay range adjustments follows and actual salaries are available here – http://www.inyocounty.us/SalarySchedule/
POSITION | Current Range | Proposed Range Increase |
ACCOUNT CLERK 01 | 43 | 48 |
ACCOUNT CLERK 02 | 47 | 50 |
ACCOUNT CLERK 03 | 51 | 52 |
ADMINISTRATIVE ANALYST 01 | 66 | 68 |
ADMINISTRATIVE ANALYST 02 | 68 | 70 |
ADMINISTRATIVE ANALYST 03 | 70 | 72 |
ACCOUNT TECHNICIAN 01 | 55 | 55 |
ACCOUNT TECHNICIAN 02 | 59 | 59 |
ACCOUNT TECHNICIAN 03 | 63 | 63 |
ADMINISTRATIVE SECRETARY 03 | 62 | 64 |
AIRPORT LEAD | 56 | 63 |
ANIMAL CONTROL OFFICER 01 | 45 | 45 |
ANIMAL CONTROL OFFICER 02 | 49 | 56 |
ANIMAL CONTROL OFFICER 03 | 56 | 60 |
ANIMAL CONTROL SUPERVISOR | 63 | 64 |
APPRAISER 01 | 58 | 68 |
APPRAISER 02 | 62 | 70 |
APPRAISER 03 | 66 | 72 |
APPRAISER AIDE | 55 | 59 |
ASSESSMENT CLERK 01 | 55 | 55 |
ASSESSMENT CLERK 02 | 59 | 59 |
ASSESSMENT CLERK 03 | 61 | 63 |
BUILDING GROUNDS WORKER | 48 | 50 |
BUILDING INSPECTOR 01 | 66 | 68 |
BUILDING INSPECTOR 02 | 70 | 72 |
BUILDING MAINENANCE WORKER 01 | 50 | 56 |
BUILDING MAINENANCE WORKER 02 | 54 | 60 |
CADASTRAL TECHNICIAN 01 | 57 | 61 |
CADASTRAL TECHNICIAN 02 | 59 | 66 |
CADASTRAL TECHNICIAN 03 | 61 | 61 |
CASE MANAGER 01 | 57 | 57 |
CASE MANAGER 02 | 60 | 60 |
CASE MANAGER 03 | 64 | 64 |
CIVIL OFFICER | 54 | 64 |
COOK | 46 | 51 |
CUSTODIAN 01 | 42 | 50 |
CUSTODIAN 02 | 44 | 54 |
CUSTODIAN SUPERVISOR | 50 | 58 |
DISPATCH 01 | 50 | 55 |
DISPATCH 02 | 54 | 60 |
EQUIPMENT OPERATOR LEAD | 63 | 66 |
EVIDENCE TECHNICIAN | 51 | 64 |
FIELD PROGRAM COORDINATOR | 70 | 72 |
FOOD SUPERVISOR JUV INST | 51 | 51 |
GATE ATTENDANT | 43 | 48 |
GIS TECHNICIAN 01 | 65 | 68 |
GIS TECHNICIAN 02 | 69 | 72 |
GIS TECHNICIAN 03 | 72 | 75 |
GIS TECHNICIAN 04 | 76 | 79 |
HUMAN SERVICES SUPERVISOR | 66 | 70 |
LABORATORY TECHNICIAN 01 | 54 | 60 |
LABORATORY TECHNICIAN 02 | 58 | 65 |
LEGAL SECRETARY 01 | 54 | 56 |
LEGAL SECRETARY 02 | 56 | 60 |
LEGAL SECRETARY 03 | 60 | 64 |
LIBRARY TECHNICIAN 01 | 55 | 55 |
LIBRARY TECHNICIAN 02 | 58 | 58 |
LIBRARY TECHNICIAN 03 | 61 | 61 |
MANAGER PROGRESS HOUSE | 70 | 78 |
MOSQUITO SUPERVISOR | 70 | 72 |
MOSQUITO TECHNICIAN 01 | 50 | 52 |
MOSQUITO TECHNICIAN 02 | 54 | 56 |
MOSQUITO TECHNICIAN 03 | 58 | 60 |
MUSEUM ASSISTANT | 44 | 48 |
NETWORK ANALYST 01 | 65 | 68 |
NETWORK ANALYST 02 | 69 | 72 |
NETWORK ANALYST 03 | 72 | 75 |
NETWORK ANALYST 04 | 76 | 79 |
OFFICE ASSISTANT 01 | 44 | 48 |
OFFICE ASSISTANT 02 | 46 | 50 |
OFFICE ASSISTANT 03 | 48 | 52 |
OFFICE ASSISTANT LAB TECH 03 | 50 | 52 |
OFFICE MANAGER | 54 | 63 |
PARK HELPER | 42 | 50 |
PLANNING TRANSPORTATION 01 | 74 | 74 |
PLANNING TRANSPORTATION 02 | 78 | 78 |
PROGRAM COORDINATOR | 66 | 72 |
PROGRAM MANAGER WEED | 70 | 72 |
PROGRAM SERVICES ASST. 03 | 44 | 50 |
PROGRAMMER ANALYST 01 | 65 | 68 |
PROGRAMMER ANALYST 02 | 69 | 72 |
PROGRAMMER ANALYST 03 | 72 | 75 |
PROGRAMMER ANALYST 04 | 76 | 79 |
PSYCHOTHERAPIST | 78 | 81 |
RECORDER TECHNICIAN 01 | 54 | 55 |
RECORDER TECHNICIAN 02 | 56 | 59 |
RECORDER TECHNICIAN 03 | 58 | 63 |
RECORDS CLERK | 51 | 63 |
RECORDS ELECTIONS CLERK 01 | 46 | 48 |
RECORDS ELECTIONS CLERK 02 | 48 | 50 |
RECORDS ELECTIONS CLERK 03 | 50 | 52 |
REGISTERED ENV HEALTH SPEC TRAINEE | 65 | 67 |
REGISTERED ENV HEALTH SPEC 01 | 69 | 71 |
REGISTERED ENV HEALTH SPEC 02 | 73 | 75 |
REGISTERED ENV HEALTH SPEC 03 | 77 | 79 |
ROAD MAINT CREW SUPERVISOR | 66 | 71 |
ROAD SHOP SUPERVISOR | 66 | 71 |
SALT CEDAR COORDINATOR | 70 | 72 |
SECRETARY | 54 | 54 |
SHELTER MANAGER | 45 | 52 |
SOCIAL WORKER 01 | 61 | 65 |
SOCIAL WORKER 02 | 64 | 67 |
SOCIAL WORKER 03 | 67 | 70 |
SOCIAL WORKER 04 | 69 | 73 |
VICTIM WITNESS COORDINATOR | 56 | 60 |
ADMINISTRATIVE SECRETARY 03 | 62 | 64 |
ASSISTANT TO THE CAO | 70 | 74 |
ASSISTANT TO THE SHERIFF | 70 | 70 |
CLINICAL SERVICES DIRECTOR | FL | 88 |
EXECUTIVE SECRETARY | 64 | 70 |
FISCAL DIRECTOR | 82 | 84 |
HHS ASSISTANT DIRECTOR | HHSA | 92 |
INFORMATION TECHNOLOGY DIRECTR | 81 | 91 |
DEPUTY PERSONNEL DIR | 78 | 88 |
MANAGEMENT ANALYST | 74 | 80 |
MANAGEMENT ANALYST SENIOR | 76 | 84 |
MENTAL HEALTH DIRECTOR | 87 | 88 |
OFFICE ASSISTANT 03 | 48 | 52 |
PAYROLL TECHNICIAN 01 | 66 | 68 |
PAYROLL TECHNICIAN 02 | 68 | 70 |
PAYROLL TECHNICIAN 03 | 70 | 72 |
PERSONNEL ANALYST 01 | 66 | 68 |
PERSONNEL ANALYST 02 | 68 | 70 |
PERSONNEL ANALYST 03 | 70 | 72 |
PROBATION DEPUTY DIRECTOR | 81 | 84 |
PROBATION DIRECTOR OF JUV INST | 81 | 84 |
PROGRAMMER ANALYST 04 | 76 | 79 |
PUBLIC ADMIN GUARD DEPUTY | 62 | 64 |
PURCHASING SPECIALIST | 67 | 70 |
RISK MANAGER | 78 | 88 |
SOCIAL SERVICES DIRECTOR | 82 | 84 |
SOCIAL WORKER SUPERVISOR | 72 | 76 |
SUPERVISOR ASSISTANT (Board Clerk) | 70 | 72 |
PROBATION ASSISTANT | 57 | 67 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.
According to the Inyo County Website, the budget for 2013-2014 is $76,933,477 and the County is short by $1.8 million. So let do the math thats $1,800,000 / $76,933,477= 0.023968 or 2.34%. Why not just cut 2.34% out of every departments budget instead of hiring consultant, doing workshops and wasting all this time/money on talking about what to cut. THIS IS NUTS.
It would be useful to know what the ranges represent. Is the take away from this the notion that the workers were holding a position, or doing the work required of a position that would normally be paid in a higher pay range? That seems to be the gist of the explanation.
The explanation is that some workers doing roughly the same thing made more than others.
BK
What do those ranges mean in monthly salaries?
Will be happy to get that information.
BK
It’s pretty simple go to Inyo County’s website and look at the salaries for the position. All this info is public information.
Current ranges, salaries and steps are here: http://www.inyocounty.us/SalarySchedule/
BK
Here is the link for salaries on the County website if this is what you are looking for:
http://www.inyocounty.us/SalarySchedule/
Killer Ashram picture BK.
Any thoughts on giving picture of the week its own thread.
Mongo
Not sure how that would work. I’m still stumbling through the process to get the bigger image available, but will happily ask our webmaster if we can do that. Thanks for your interest. Russ Monroe shot the killer photo.
BK