Boys JV Football Fall 25-26 · Friday, August 22, 2025
| 8/22 @ 4:30p | Q1 | Q2 | Q3 | Q4 | Final |
| Bishop Union | – | – | – | – | 19 |
| Fernley | – | – | – | – | 14 |
Game Stats
Bishop Union
Bishop Union
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
| Team Totals | 4 | 9 | 58 | .444 | 14.5 | 2 | 0 | 37 | 105.6 | |
| 11 | Wyatt Miears (So) | 4 | 9 | 58 | .444 | 14.5 | 2 | 0 | 37 | 105.6 |
Bishop Union
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
| Team Totals | 31 | 112 | 3.6 | 57 | 0 | 1 | |
| 1 | Clifton Paco (Fr) | 9 | -8 | -0.9 | 5 | 0 | |
| 7 | Dominic Barlow (Fr) | 4 | 11 | 2.8 | 6 | 0 | |
| 11 | Wyatt Miears (So) | 7 | 20 | 2.9 | 13 | 0 | 1 |
| 13 | Angel Santana (So) | 4 | 16 | 4.0 | 12 | 0 | |
| 25 | Oscar Henriquez (Fr) | 4 | 49 | 12.3 | 57 | 0 | |
| 42 | Zane Nicholson (So) | 3 | 24 | 8.0 | 17 | 0 |
Bishop Union
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
| Team Totals | 4 | 58 | 14.5 | 37 | 2 | |
| 7 | Dominic Barlow (Fr) | 1 | 37 | 37.0 | 37 | 1 |
| 13 | Angel Santana (So) | 1 | 0 | 0.0 | 0 | |
| 42 | Zane Nicholson (So) | 2 | 21 | 10.5 | 14 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
| # | Athlete Name | Fum | Lost | Pnk Blk |
| Team Totals | 1 | 1 | 1 | |
| 16 | Ryan Sharkey (So) | 1 | ||
| 50 | Diego Astrorga (Fr) | 1 | 1 | |
| 51 | Daniel Alverado (So) | 2 | ||
| 55 | Marcus Manuelito (So) | 1 | ||
| 57 | Tim Crowder (Fr) | 4 | ||
| 67 | Aiden Rizo (So) | 1 |
Bishop Union
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
| Team Totals | 112 | 58 | 21 | 21 | 212 | ||
| 1 | Clifton Paco (Fr) | -8 | -8 | ||||
| 7 | Dominic Barlow (Fr) | 11 | 37 | 21 | 21 | 90 | |
| 11 | Wyatt Miears (So) | 20 | 20 | ||||
| 13 | Angel Santana (So) | 16 | 0 | 16 | |||
| 25 | Oscar Henriquez (Fr) | 49 | 49 | ||||
| 42 | Zane Nicholson (So) | 24 | 21 | 45 |
Bishop Union
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
| Team Totals | 112 | 58 | 58 | 170 | |
| 1 | Clifton Paco (Fr) | -8 | -8 | ||
| 7 | Dominic Barlow (Fr) | 11 | 37 | 48 | |
| 11 | Wyatt Miears (So) | 20 | 58 | 78 | |
| 13 | Angel Santana (So) | 16 | 0 | 16 | |
| 25 | Oscar Henriquez (Fr) | 49 | 49 | ||
| 42 | Zane Nicholson (So) | 24 | 21 | 45 |
Bishop Union
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
| Team Totals | 23 | 68 | 91 | 7.0 | |
| 1 | Clifton Paco (Fr) | 9 | 9 | ||
| 7 | Dominic Barlow (Fr) | 4 | 3 | 7 | |
| 11 | Wyatt Miears (So) | 7 | 7 | ||
| 13 | Angel Santana (So) | 1 | 3 | 4 | |
| 16 | Ryan Sharkey (So) | 3 | 6 | 9 | |
| 25 | Oscar Henriquez (Fr) | 2 | 3 | 5 | 1.0 |
| 42 | Zane Nicholson (So) | 5 | 13 | 18 | 4.0 |
| 52 | Xavier Vargas (Fr) | 1 | 3 | 4 | |
| 55 | Marcus Manuelito (So) | 9 | 9 | ||
| 66 | Jasper Barnes (Fr) | 4 | 8 | 12 | 2.0 |
| 67 | Aiden Rizo (So) | 2 | 2 | ||
| 80 | Jaxon Whitman (So) | 3 | 2 | 5 |
Bishop Union
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
| Team Totals | 3 | 1 | 0 | 2 | ||||||
| 7 | Dominic Barlow (Fr) | 1 | ||||||||
| 11 | Wyatt Miears (So) | 1 | 0 | |||||||
| 16 | Ryan Sharkey (So) | 1 | ||||||||
| 66 | Jasper Barnes (Fr) | 2 | ||||||||
| 80 | Jaxon Whitman (So) | 1 |
Bishop Union
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
| Team Totals | 4 | 185 | 46.3 | 60 | 0 | |
| 20 | Alexis Guerrero (So) | 4 | 185 | 46.3 | 60 | 0 |
Bishop Union
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
| Team Totals | 6 | 232 | 38.7 | 48 | 3 | |
| 20 | Alexis Guerrero (So) | 6 | 232 | 38.7 | 48 | 3 |
Bishop Union
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
| Team Totals | 3 | 21 | 7.0 | 14 | 2 | 21 | 10.5 | 13 | 42 | ||
| 7 | Dominic Barlow (Fr) | 2 | 21 | 10.5 | 14 | 2 | 21 | 10.5 | 13 | 42 | |
| 55 | Marcus Manuelito (So) | 1 | 0 | 0.0 | 0 | 0 |
Bishop Union
Points
| # | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
| Team Totals | 3 | 18 | 1 | ||||
| 7 | Dominic Barlow (Fr) | 1 | 6 | ||||
| 11 | Wyatt Miears (So) | 1 | 6 | ||||
| 20 | Alexis Guerrero (So) | 1 | |||||
| 42 | Zane Nicholson (So) | 1 | 6 |
Bishop Union
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
| Team Totals | 1 | 2 | .5 | 1 | |||||
| 20 | Alexis Guerrero (So) | 1 | 2 | .5 | 1 |
Bishop Union
Touchdowns
| # | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
| Team Totals | 1 | 2 | 3 | |||||
| 7 | Dominic Barlow (Fr) | 1 | 1 | |||||
| 11 | Wyatt Miears (So) | 1 | 1 | |||||
| 42 | Zane Nicholson (So) | 1 | 1 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.















