3rd Summary Report – 11:59pm 06/02/2026
🗳️ Total Registration and Turnout
-
Total Registered Voters: 10,855
-
Total Turnout: 2,832
-
In-Person Voters: 831
-
Mailed Ballots: 2,001
-
🏛️ Federal & Statewide Offices
Governor (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Steve Hilton | REP | 892 | 32.24% |
| Xavier Becerra | DEM | 436 | 15.76% |
| Tom Steyer | DEM | 423 | 15.29% |
| Chad Bianco | REP | 558 | 20.17% |
| Katie Porter | DEM | 142 | 5.13% |
| Matt Mahan | DEM | 119 | 4.30% |
| Betty T. Yee | DEM | 20 | 0.72% |
| Tony K. Thurmond | DEM | 19 | 0.69% |
| David Zickefoose | REP | 16 | 0.58% |
| Antonio Villaraigosa | DEM | 13 | 0.47% |
| Matthew Chase Levy | DEM | 9 | 0.33% |
| Tom Woodard | LIB | 8 | 0.29% |
| Leo Naranjo IV | REP | 8 | 0.29% |
| Carolina Buhler | DEM | 8 | 0.29% |
| Randeep S. Dhillon | REP | 8 | 0.29% |
| Eric Swalwell | DEM | 7 | 0.25% |
| Erin “Zez” Zezulak | DEM | 7 | 0.25% |
| Barack D. Obama Shaw | DEM | 7 | 0.25% |
| Ramsey Robinson | PF | 6 | 0.22% |
| Leo Samuel Zacky | REP | 5 | 0.18% |
| Joseph Cabrera | NPP | 5 | 0.18% |
| Tim Nelson | REP | 4 | 0.14% |
| Butch Ware | — | 3 | 0.11% |
| Livingforgod andcountry Demott | NPP | 3 | 0.11% |
| Joel E. Jacob | DEM | 3 | 0.11% |
| Lewis Herms | NPP | 3 | 0.11% |
| Jon Henderson | NPP | 3 | 0.11% |
| Patricia De Luca Basualdo | REP | 3 | 0.11% |
| Frederic C. Schultz | NPP | 2 | 0.07% |
| Christine R. Sarmiento | NPP | 2 | 0.07% |
| Larry Azevedo | DEM | 2 | 0.07% |
| Mohammad Arif | DEM | 2 | 0.07% |
| Amanda Martin | NPP | 2 | 0.07% |
| Daniel Mercuri | NPP | 2 | 0.07% |
| Nancy D. Young | NPP | 2 | 0.07% |
| Rafael M. Hernandez | REP | 2 | 0.07% |
| Max Fomin | NPP | 2 | 0.07% |
| Scott P. Shields | DEM | 1 | 0.04% |
| Gretha Solórzano | REP | 1 | 0.04% |
| James Athans Jr. | REP | 1 | 0.04% |
| Thunder Parley | DEM | 1 | 0.04% |
| Derek Grasty | DEM | 1 | 0.04% |
| Alicia Olivia Lapp | REP | 1 | 0.04% |
| Che Ahn | — | 1 | 0.04% |
| Duane Terrence Loynes Jr. | NPP | 1 | 0.04% |
| Louis A. De Barraicua | DEM | 1 | 0.04% |
| Naomi Bar-Lev | NPP | 1 | 0.04% |
| Elaine Culotti | NPP | 1 | 0.04% |
-
Candidates with 0 votes have been omitted for brevity.
-
Under Votes: 49 | Over Votes: 16 | Total Votes: 2,767
Lieutenant Governor (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Gloria Romero | REP | 545 | 20.82% |
| David Collenberg | REP | 446 | 17.04% |
| Fiona Ma | DEM | 349 | 13.33% |
| Josh Fryday | DEM | 336 | 12.83% |
| David Fennell | REP | 254 | 9.70% |
| Michael Tubbs | DEM | 167 | 6.38% |
| Skip Shelton | REP | 160 | 6.11% |
| Janelle Kellman | DEM | 113 | 4.32% |
| Oliver Ma | DEM | 102 | 3.90% |
| Frie Lynch | REP | 44 | 1.68% |
| Alice Stek | — | 38 | 1.45% |
| Tim Myers | DEM | 31 | 1.18% |
| Jeyson Lopez | DEM | 10 | 0.38% |
| Rakesh Christian | NPP | 10 | 0.38% |
| Sean Collinson | NPP | 7 | 0.27% |
| Abdur Rahman Sikder | DEM | 6 | 0.23% |
-
Under Votes: 202 | Over Votes: 12 | Total Votes: 2,618
Secretary of State (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Donald P. (Don) Wagner | REP | 1,465 | 54.56% |
| Shirley N. Weber | DEM | 1,085 | 40.41% |
| Michael Feinstein | GRN | 81 | 3.02% |
| Gary N. Blenner | GRN | 54 | 2.01% |
-
Under Votes: 147 | Total Votes: 2,685
Controller (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Herb W. Morgan | REP | 1,423 | 54.04% |
| Malia M. Cohen | DEM | 1,102 | 41.85% |
| Meghann Adams | PF | 108 | 4.10% |
-
Under Votes: 199 | Total Votes: 2,633
Treasurer (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Jennifer Hawks | REP | 982 | 37.57% |
| Eleni Kounalakis | DEM | 656 | 25.10% |
| David Serpa | REP | 448 | 17.14% |
| Anna M. Caballero | DEM | 315 | 12.05% |
| Tony Vazquez | DEM | 150 | 5.74% |
| Glenn Turner | GRN | 63 | 2.41% |
-
Under Votes: 218 | Total Votes: 2,614
Attorney General (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Michael E. Gates | REP | 1,453 | 54.85% |
| Rob Bonta | DEM | 1,043 | 39.37% |
| Marjorie Mikels | GRN | 153 | 5.78% |
-
Under Votes: 182 | Over Votes: 1 | Total Votes: 2,649
Insurance Commissioner (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Stacy A. Korsgaden | REP | 666 | 26.52% |
| Jane Kim | DEM | 498 | 19.83% |
| Ben Allen | DEM | 338 | 13.46% |
| Robert P. Howell | REP | 226 | 9.00% |
| Eric Thor Aarnio | REP | 183 | 7.29% |
| Merritt Farren | REP | 175 | 6.97% |
| Sean Lee | REP | 137 | 5.46% |
| Patrick Wolff | DEM | 135 | 5.38% |
| Eduardo “Lalo” Vargas | PF | 76 | 3.03% |
| Steven Craig Bradford | DEM | 41 | 1.63% |
| Keith W. Davis | AI | 36 | 1.43% |
-
Under Votes: 317 | Over Votes: 4 | Total Votes: 2,511
Board of Equalization 1st District (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Shannon Grove | REP | 875 | 34.45% |
| Nelson Esparza | DEM | 742 | 29.21% |
| Dusty Beach | REP | 451 | 17.76% |
| Donald E. Williamson | DEM | 351 | 13.82% |
| Nader F. Shahatit | REP | 121 | 4.76% |
-
Under Votes: 292 | Total Votes: 2,540
U.S. Representative 5th District (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Tom McClintock | REP | 1,470 | 55.96% |
| Michael Masuda | DEM | 733 | 27.90% |
| Michael J. “Mike” Barkley | DEM | 258 | 9.82% |
| Dan Stroud | DEM | 166 | 6.32% |
-
Under Votes: 205 | Total Votes: 2,627
🏫 Educational Offices
State Superintendent of Public Instruction (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Sonja Shaw | NPP | 647 | 29.57% |
| Richard Barrera | NPP | 406 | 18.56% |
| Wendy Castaneda Leal | NPP | 344 | 15.72% |
| Josh Newman | NPP | 160 | 7.31% |
| Al Muratsuchi | NPP | 136 | 6.22% |
| Ainye Long | NPP | 122 | 5.58% |
| Anthony Rendon | NPP | 117 | 5.35% |
| Nichelle M. Henderson | NPP | 117 | 5.35% |
| Frank Lara | NPP | 108 | 4.94% |
| Gus Mattammal | NPP | 31 | 1.42% |
-
Under Votes: 640 | Over Votes: 4 | Total Votes: 2,188
County Superintendent of Schools (13 of 13 Precincts)
-
Barry D. Simpson: 1,947 (100.00%)
-
Under Votes: 885 | Total Votes: 1,947
🏛️ State Legislature
State Senator 4th District (13 of 13 Precincts)
| Candidate | Party | Votes | Percentage |
| Jaron Brandon | DEM | 1,090 | 41.38% |
| Marie Alvarado-Gil | REP | 918 | 34.85% |
| Alexandra Duarte | REP | 626 | 23.77% |
-
Under Votes: 196 | Over Votes: 2 | Total Votes: 2,634
Member of the Assembly 8th District (13 of 13 Precincts)
-
David Jarius Tokaeutuleleie Tangipa (REP): 1,618 (100.00%)
-
Under Votes: 1,214 | Total Votes: 1,618
⚖️ Judicial Offices
Superior Court Judge #1 (13 of 13 Precincts)
-
Dana M. Crom: 1,628 (63.05%)
-
Taylor I. Fitzmaurice: 954 (36.95%)
-
Under Votes: 248 | Over Votes: 2 | Total Votes: 2,582
Superior Court Judge #2 (13 of 13 Precincts)
-
Stephen M. Place: 1,887 (74.73%)
-
Gerard Harvey: 638 (25.27%)
-
Under Votes: 307 | Total Votes: 2,525
🗺️ County Local Offices
County Supervisor 1st District (2 of 2 Precincts)
-
Trina Orrill: 329 (56.43%)
-
Carl Hoelscher: 254 (43.57%)
-
Under Votes: 117 | Total Votes: 583
County Supervisor 3rd District (2 of 2 Precincts)
-
Scott E. Marcellin: 251 (41.76%)
-
Steven Orihuela: 223 (37.10%)
-
Ted Carleton: 127 (21.13%)
-
Under Votes: 34 | Over Votes: 8 | Total Votes: 601
Uncontested County Offices (13 of 13 Precincts)
All of the following candidates ran unopposed and secured 100% of the active vote:
-
Assessor: Dav Stottlemyre | 2,024 votes (807 Under Votes, 1 Over Vote)
-
Auditor: Amy Shepherd | 2,004 votes (828 Under Votes)
-
Coroner: Jason E. Molinar | 2,061 votes (771 Under Votes)
-
County Clerk-Recorder: Daniel Le Sexton | 2,105 votes (727 Under Votes)
-
Public Administrator: Patricia Barton | 1,999 votes (833 Under Votes)
-
Treasurer-Tax Collector: Christie Martindale | 2,038 votes (794 Under Votes)
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.












