Rosamond @ Bishop Union
Boys JV Football Fall 24-25 · Friday, November 1, 2024
11/1 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
Bishop Union | 21 | 21 | 22 | 0 | 64 |
Rosamond | 6 | 0 | 6 | 8 | 20 |
Game Stats
Bishop Union
Bishop Union
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
Team Totals | 1 | 5 | 50 | .200 | 50.0 | 1 | 1 | 50 | 68.8 | |
11 | Wyatt Miears (Fr) | 1 | 5 | 50 | .200 | 50.0 | 1 | 1 | 50 | 68.8 |
Bishop Union
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
Team Totals | 22 | 265 | 12.0 | 55 | 1 | 5 | |
1 | Dayki Ramirez (So) | 2 | 39 | 19.5 | 39 | 0 | |
2 | Thomas Jackson (So) | 2 | -7 | -3.5 | -6 | 0 | |
6 | Angel Santana (Fr) | 3 | 64 | 21.3 | 28 | 0 | 1 |
7 | Waylan Marquez (Fr) | 3 | 10 | 3.3 | 8 | 0 | |
11 | Wyatt Miears (Fr) | 2 | 6 | 3.0 | 4 | 0 | |
18 | Hunter Dailey (Fr) | 8 | 151 | 18.9 | 55 | 1 | 4 |
20 | DeVaun Mitchell (So) | 2 | 2 | 1.0 | 7 | 0 |
Bishop Union
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
Team Totals | 1 | 50 | 50.0 | 50 | 1 | |
20 | DeVaun Mitchell (So) | 1 | 50 | 50.0 | 50 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
# | Athlete Name | Fum | Lost | Pnk Blk |
Team Totals | 7 | |||
5 | Daniel Bigham (Fr) | 1 | ||
6 | Angel Santana (Fr) | 2 | ||
57 | Daxen Svacina (So) | 1 | ||
65 | Wyatt Slee (So) | 1 | ||
66 | William Morton (So) | 1 | ||
70 | Bo Tanner (So) | 1 |
Bishop Union
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
Team Totals | 265 | 50 | 51 | 55 | 42 | 463 | |
1 | Dayki Ramirez (So) | 39 | 39 | ||||
2 | Thomas Jackson (So) | -7 | -7 | ||||
6 | Angel Santana (Fr) | 64 | 64 | ||||
7 | Waylan Marquez (Fr) | 10 | 10 | ||||
11 | Wyatt Miears (Fr) | 6 | 6 | ||||
18 | Hunter Dailey (Fr) | 151 | 28 | 55 | 234 | ||
20 | DeVaun Mitchell (So) | 2 | 50 | 23 | 42 | 117 |
Bishop Union
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
Team Totals | 265 | 50 | 50 | 315 | |
1 | Dayki Ramirez (So) | 39 | 39 | ||
2 | Thomas Jackson (So) | -7 | -7 | ||
6 | Angel Santana (Fr) | 64 | 64 | ||
7 | Waylan Marquez (Fr) | 10 | 10 | ||
11 | Wyatt Miears (Fr) | 6 | 50 | 56 | |
18 | Hunter Dailey (Fr) | 151 | 151 | ||
20 | DeVaun Mitchell (So) | 2 | 50 | 52 |
Bishop Union
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
Team Totals | 13 | 35 | 48 | 7.0 | |
2 | Thomas Jackson (So) | 1 | 2 | 3 | |
5 | Daniel Bigham (Fr) | 2 | 2 | ||
6 | Angel Santana (Fr) | 1 | 1 | ||
7 | Waylan Marquez (Fr) | 2 | 7 | 9 | 2.0 |
11 | Wyatt Miears (Fr) | 3 | 3 | ||
16 | Ryan Sharkey (Fr) | 2 | 2 | ||
18 | Hunter Dailey (Fr) | 4 | 3 | 7 | 1.0 |
20 | DeVaun Mitchell (So) | 2 | 2 | 4 | 1.0 |
21 | Jacob Jenkins (So) | 1 | 2 | 3 | |
35 | Heath Fuller (So) | 1 | 1 | ||
42 | Zane Nicholson (Fr) | 1 | 2 | 3 | |
55 | Messi Trejo (Fr) | 1 | 1 | 2 | |
57 | Daxen Svacina (So) | 3 | 3 | ||
70 | Bo Tanner (So) | 1 | 4 | 5 | 3.0 |
Bishop Union
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
Team Totals | 7.0 | 56 | 2 | |
7 | Waylan Marquez (Fr) | 1.0 | 10 | |
42 | Zane Nicholson (Fr) | 1.0 | 10 | 2 |
57 | Daxen Svacina (So) | 2.0 | 18 | |
70 | Bo Tanner (So) | 3.0 | 18 |
Bishop Union
Defensive Statistics
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
Team Totals | 3 | 42 | 14.0 | 3 | 2 | 24 | 2 | |||
2 | Thomas Jackson (So) | 2 | ||||||||
6 | Angel Santana (Fr) | 1 | ||||||||
11 | Wyatt Miears (Fr) | 1 | 1 | |||||||
20 | DeVaun Mitchell (So) | 1 | 42 | 42.0 | 1 | 24 | ||||
21 | Jacob Jenkins (So) | 1 | 1 | |||||||
51 | Daniel Alverdo (Fr) | 1 | 0 |
Bishop Union
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
Team Totals | 10 | 423 | 42.3 | 48 | ||
1 | Dayki Ramirez (So) | 10 | 423 | 42.3 | 48 |
Bishop Union
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
Team Totals | 4 | 51 | 12.8 | 28 | 1 | 55 | 55.0 | 55 | 106 | ||
16 | Ryan Sharkey (Fr) | 1 | 0 | 0.0 | 0 | 0 | |||||
18 | Hunter Dailey (Fr) | 2 | 28 | 14.0 | 28 | 1 | 55 | 55.0 | 55 | 83 | |
20 | DeVaun Mitchell (So) | 1 | 23 | 23.0 | 23 | 23 |
Bishop Union
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
Team Totals | 9 | 54 | 2 | 8 | 64 | ||
1 | Dayki Ramirez (So) | 2 | 8 | 10 | |||
6 | Angel Santana (Fr) | 1 | 6 | 6 | |||
18 | Hunter Dailey (Fr) | 5 | 30 | 30 | |||
20 | DeVaun Mitchell (So) | 3 | 18 | 18 |
Bishop Union
PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
Team Totals | 8 | 8 | 1.0 | 8 | |||||
1 | Dayki Ramirez (So) | 8 | 8 | 1.0 | 8 |
Bishop Union
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
Team Totals | 5 | 1 | 1 | 1 | 1 | 9 | ||
6 | Angel Santana (Fr) | 1 | 1 | |||||
18 | Hunter Dailey (Fr) | 4 | 1 | 5 | ||||
20 | DeVaun Mitchell (So) | 1 | 1 | 1 | 3 |
Bishop Union
Conversions
# | Athlete Name | C Rush | C Rec | Total |
Team Totals | 1 | 1 | ||
1 | Dayki Ramirez (So) | 1 | 1 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.