Rim of the World @ Bishop Union
Boys JV Football Fall 24-25 · Friday, September 27, 2024
9/27 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
Bishop Union | 0 | 6 | 6 | 14 | 26 |
Rim of the World | 0 | 0 | 0 | 0 | 0 |
Game Stats
Bishop Union
Bishop Union
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
Team Totals | 5 | 9 | 78 | .556 | 15.6 | 2 | 2 | 38 | 84.5 | |
8 | Knox Moffett (Fr) | 3 | 4 | 65 | .750 | 21.7 | 2 | 0 | 38 | 156.3 |
11 | Wyatt Miears (Fr) | 2 | 5 | 13 | .400 | 6.5 | 0 | 2 | 13 | 8.3 |
Bishop Union
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
Team Totals | 12 | 169 | 14.1 | 65 | 0 | 2 | |
8 | Knox Moffett (Fr) | 1 | 9 | 9.0 | 9 | 0 | |
11 | Wyatt Miears (Fr) | 2 | -1 | -0.5 | 3 | 0 | |
12 | August Veenker (Fr) | 3 | 76 | 25.3 | 65 | 0 | 1 |
18 | Hunter Dailey (Fr) | 1 | 46 | 46.0 | 46 | 0 | 1 |
20 | DeVaun Mitchell (So) | 1 | 13 | 13.0 | 13 | 0 | |
24 | Jakobe Dondero (So) | 4 | 26 | 6.5 | 9 | 0 |
Bishop Union
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
Team Totals | 5 | 94 | 18.8 | 38 | 2 | |
12 | August Veenker (Fr) | 1 | 27 | 27.0 | 27 | 1 |
18 | Hunter Dailey (Fr) | 1 | 13 | 13.0 | 13 | |
20 | DeVaun Mitchell (So) | 1 | 8 | 8.0 | 8 | |
24 | Jakobe Dondero (So) | 2 | 46 | 23.0 | 38 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
# | Athlete Name | Fum | Lost | Pnk Blk |
Team Totals | 1 | 1 | 3 | |
7 | Waylan Marquez (Fr) | 1 | ||
18 | Hunter Dailey (Fr) | 1 | 1 | |
52 | Kole Barlow (Fr) | 1 | ||
78 | Jayden Jimenez (So) | 1 |
Bishop Union
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
Team Totals | 169 | 94 | 30 | 10 | 303 | ||
2 | Thomas Jackson (So) | 10 | 10 | ||||
8 | Knox Moffett (Fr) | 9 | 9 | ||||
11 | Wyatt Miears (Fr) | -1 | -1 | ||||
12 | August Veenker (Fr) | 76 | 27 | 103 | |||
18 | Hunter Dailey (Fr) | 46 | 13 | 30 | 89 | ||
20 | DeVaun Mitchell (So) | 13 | 8 | 21 | |||
24 | Jakobe Dondero (So) | 26 | 46 | 72 |
Bishop Union
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
Team Totals | 169 | 78 | 94 | 247 | |
8 | Knox Moffett (Fr) | 9 | 65 | 74 | |
11 | Wyatt Miears (Fr) | -1 | 13 | 12 | |
12 | August Veenker (Fr) | 76 | 27 | 103 | |
18 | Hunter Dailey (Fr) | 46 | 13 | 59 | |
20 | DeVaun Mitchell (So) | 13 | 8 | 21 | |
24 | Jakobe Dondero (So) | 26 | 46 | 72 |
Bishop Union
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
Team Totals | 14 | 39 | 53 | ||
2 | Thomas Jackson (So) | 1 | 1 | ||
3 | Levi William (So) | 3 | 3 | ||
4 | Ben Kemp (Fr) | 3 | 3 | ||
5 | Daniel Bigham (Fr) | 1 | 2 | 3 | |
7 | Waylan Marquez (Fr) | 2 | 2 | ||
8 | Knox Moffett (Fr) | 3 | 2 | 5 | |
12 | August Veenker (Fr) | 1 | 1 | 2 | |
18 | Hunter Dailey (Fr) | 5 | 5 | ||
20 | DeVaun Mitchell (So) | 1 | 1 | 2 | |
24 | Jakobe Dondero (So) | 2 | 3 | 5 | |
25 | Mason Thompson (So) | 1 | 1 | ||
35 | Heath Fuller (So) | 1 | 1 | ||
42 | Zane Nicholson (Fr) | 4 | 4 | ||
50 | Jaidyn McKellips (So) | 1 | 6 | 7 | |
52 | Kole Barlow (Fr) | 3 | 3 | ||
70 | Bo Tanner (So) | 5 | 5 | ||
78 | Jayden Jimenez (So) | 1 | 1 |
Bishop Union
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
Team Totals | 11 | |||
8 | Knox Moffett (Fr) | 1 | ||
20 | DeVaun Mitchell (So) | 6 | ||
24 | Jakobe Dondero (So) | 1 | ||
35 | Heath Fuller (So) | 2 | ||
52 | Kole Barlow (Fr) | 1 |
Bishop Union
Defensive Statistics
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
Team Totals | 2 | 10 | 5.0 | 7 | ||||||
2 | Thomas Jackson (So) | 1 | 10 | 10.0 | ||||||
8 | Knox Moffett (Fr) | 1 | ||||||||
18 | Hunter Dailey (Fr) | 1 | 3 | |||||||
50 | Jaidyn McKellips (So) | 2 | ||||||||
80 | Jaxon Whitman (Fr) | 1 |
Bishop Union
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
Team Totals | 4 | 215 | 53.8 | 58 | ||
33 | Aiden Esparza (So) | 4 | 215 | 53.8 | 58 |
Bishop Union
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
Team Totals | 2 | 30 | 15.0 | 30 | 30 | ||||||
18 | Hunter Dailey (Fr) | 2 | 30 | 15.0 | 30 | 30 |
Bishop Union
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
Team Totals | 4 | 24 | 3 | 27 | |||
12 | August Veenker (Fr) | 2 | 12 | 12 | |||
18 | Hunter Dailey (Fr) | 1 | 6 | 6 | |||
24 | Jakobe Dondero (So) | 1 | 6 | 6 | |||
33 | Aiden Esparza (So) | 3 | 3 |
Bishop Union
PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
Team Totals | 3 | 4 | .8 | 3 | |||||
33 | Aiden Esparza (So) | 3 | 4 | .8 | 3 |
Bishop Union
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
Team Totals | 2 | 2 | 4 | |||||
12 | August Veenker (Fr) | 1 | 1 | 2 | ||||
18 | Hunter Dailey (Fr) | 1 | 1 | |||||
24 | Jakobe Dondero (So) | 1 | 1 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.