Kern Valley @ Bishop Union
Boys JV Football Fall 25-26 · Friday, October 31, 2025

| 10/31 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
| Bishop Union | 7 | 6 | 6 | 13 | 32 |
| Kern Valley | 7 | 9 | 6 | 0 | 22 |
Game Stats
Bishop Union
Bishop Union
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
| Team Totals | 4 | 7 | 46 | .571 | 11.5 | 0 | 0 | 33 | 77.1 | |
| 11 | Wyatt Miears (So) | 4 | 6 | 46 | .667 | 11.5 | 0 | 0 | 33 | 89.6 |
| 12 | August Veenker (So) | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 39.6 |
Bishop Union
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
| Team Totals | 28 | 120 | 4.3 | 30 | 0 | 5 | |
| 1 | Clifton Paco (Fr) | 3 | 1 | 0.3 | 5 | 0 | |
| 11 | Wyatt Miears (So) | 9 | 25 | 2.8 | 15 | 0 | 3 |
| 12 | August Veenker (So) | 6 | 16 | 2.7 | 6 | 0 | 1 |
| 20 | Alexis Guerrero (So) | 1 | -15 | -15.0 | -15 | 0 | |
| 25 | Oscar Henriquez (Fr) | 7 | 76 | 10.9 | 30 | 0 | 1 |
| 42 | Zane Nicholson (So) | 2 | 17 | 8.5 | 14 | 0 |
Bishop Union
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
| Team Totals | 4 | 46 | 11.5 | 33 | ||
| 1 | Clifton Paco (Fr) | 1 | 1 | 1.0 | 1 | |
| 12 | August Veenker (So) | 1 | -5 | -5.0 | -5 | |
| 42 | Zane Nicholson (So) | 1 | 33 | 33.0 | 33 | |
| 80 | Jaxon Whitman (So) | 1 | 17 | 17.0 | 17 |
Bishop Union
Offensive Fumbles and Pancake Blocks
| # | Athlete Name | Fum | Lost | Pnk Blk |
| Team Totals | 1 | 1 | 1 | |
| 1 | Clifton Paco (Fr) | 1 | 1 | |
| 50 | Diego Astrorga (Fr) | 3 | ||
| 51 | Daniel Alvarado (So) | 3 | ||
| 57 | Tim Crowder (Fr) | 3 | ||
| 66 | Jasper Barnes (Fr) | 2 |
Bishop Union
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
| Team Totals | 120 | 46 | 94 | 7 | 28 | 295 | |
| 1 | Clifton Paco (Fr) | 1 | 1 | 2 | |||
| 7 | Tosa Schultz (So) | 1 | 1 | ||||
| 11 | Wyatt Miears (So) | 25 | 25 | ||||
| 12 | August Veenker (So) | 16 | -5 | 23 | 34 | ||
| 16 | Ryan Sharkey (So) | 7 | 7 | ||||
| 17 | Lane Davis (Fr) | 28 | 28 | ||||
| 20 | Alexis Guerrero (So) | -15 | -15 | ||||
| 25 | Oscar Henriquez (Fr) | 76 | 70 | 146 | |||
| 42 | Zane Nicholson (So) | 17 | 33 | 50 | |||
| 80 | Jaxon Whitman (So) | 17 | 17 |
Bishop Union
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
| Team Totals | 120 | 46 | 46 | 166 | |
| 1 | Clifton Paco (Fr) | 1 | 1 | 2 | |
| 11 | Wyatt Miears (So) | 25 | 46 | 71 | |
| 12 | August Veenker (So) | 16 | 0 | -5 | 11 |
| 20 | Alexis Guerrero (So) | -15 | -15 | ||
| 25 | Oscar Henriquez (Fr) | 76 | 76 | ||
| 42 | Zane Nicholson (So) | 17 | 33 | 50 | |
| 80 | Jaxon Whitman (So) | 17 | 17 |
Bishop Union
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
| Team Totals | 9 | 39 | 48 | 2.0 | |
| 1 | Clifton Paco (Fr) | 3 | 3 | ||
| 7 | Tosa Schultz (So) | 1 | 2 | 3 | |
| 12 | August Veenker (So) | 1 | 9 | 10 | |
| 13 | Angel Santana (So) | 1 | 2 | 3 | |
| 16 | Ryan Sharkey (So) | 8 | 8 | ||
| 17 | Lane Davis (Fr) | 1 | 1 | ||
| 25 | Oscar Henriquez (Fr) | 3 | 1 | 4 | 1.0 |
| 42 | Zane Nicholson (So) | 1 | 1 | 2 | 1.0 |
| 51 | Daniel Alvarado (So) | 4 | 4 | ||
| 55 | Marcus Manuelito (So) | 3 | 3 | ||
| 66 | Jasper Barnes (Fr) | 1 | 5 | 6 | |
| 80 | Jaxon Whitman (So) | 1 | 1 |
Bishop Union
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
| Team Totals | 1.0 | 4 | ||
| 12 | August Veenker (So) | 1 | ||
| 42 | Zane Nicholson (So) | 1.0 | 1 | |
| 55 | Marcus Manuelito (So) | 2 |
Bishop Union
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
| Team Totals | 1 | 28 | 28.0 | 4 | 1 | 0 | 1 | 1 | ||
| 7 | Tosa Schultz (So) | 1 | ||||||||
| 13 | Angel Santana (So) | 3 | ||||||||
| 17 | Lane Davis (Fr) | 1 | 28 | 28.0 | ||||||
| 42 | Zane Nicholson (So) | 1 | 0 | 1 | ||||||
| 55 | Marcus Manuelito (So) | 1 |
Bishop Union
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
| Team Totals | 6 | 227 | 37.8 | 43 | ||
| 20 | Alexis Guerrero (So) | 6 | 227 | 37.8 | 43 |
Bishop Union
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
| Team Totals | 4 | 94 | 23.5 | 70 | 1 | 7 | 7.0 | 7 | 101 | ||
| 7 | Tosa Schultz (So) | 1 | 1 | 1.0 | 1 | 1 | |||||
| 12 | August Veenker (So) | 1 | 23 | 23.0 | 23 | 23 | |||||
| 16 | Ryan Sharkey (So) | 1 | 7 | 7.0 | 7 | 7 | |||||
| 25 | Oscar Henriquez (Fr) | 2 | 70 | 35.0 | 70 | 70 |
Bishop Union
Points
| # | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
| Team Totals | 5 | 30 | 2 | ||||
| 11 | Wyatt Miears (So) | 3 | 18 | ||||
| 12 | August Veenker (So) | 1 | 6 | ||||
| 20 | Alexis Guerrero (So) | 2 | |||||
| 25 | Oscar Henriquez (Fr) | 1 | 6 |
Bishop Union
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
| Team Totals | 2 | 4 | .5 | 2 | |||||
| 20 | Alexis Guerrero (So) | 2 | 4 | .5 | 2 |
Bishop Union
Touchdowns
| # | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
| Team Totals | 5 | 5 | ||||||
| 11 | Wyatt Miears (So) | 3 | 3 | |||||
| 12 | August Veenker (So) | 1 | 1 | |||||
| 25 | Oscar Henriquez (Fr) | 1 | 1 |
Kern Valley
Kern Valley has not entered stats for this game.
“We started this season with 32 players and finished with just 20 players. But these 20 are the toughest, most committed group of kids I’ve ever coached. They showed heart, grit, and brotherhood every single day. What a season — and I can’t wait to see what these young men accomplish in the years ahead.”
— Coach Miears
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.















