• Offensive MVP: Freshman Oscar Henriques• Offensive Lineman of the Game: Freshman Tim Crowder
• Defensive MVP: Freshman Clifton Paco
• Special Teams Player of the Game: Sophomore Jaxon Whitman
Garces Memorial @ Bishop Union
Boys JV Football Fall 25-26 · Friday, September 5, 2025
| 9/5 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
| Bishop Union | 0 | 0 | 0 | 0 | 0 |
| Garces Memorial | 7 | 14 | 0 | 7 | 28 |
Game Stats
Bishop Union
Bishop Union
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
| Team Totals | 3 | 12 | 99 | .250 | 33.0 | 2 | 54 | 21.9 | ||
| 11 | Wyatt Miears (So) | 3 | 12 | 99 | .250 | 33.0 | 2 | 54 | 21.9 |
Bishop Union
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
| Team Totals | 25 | 69 | 2.8 | 15 | 0 | ||
| 1 | Clifton Paco (Fr) | 5 | 7 | 1.4 | 4 | 0 | |
| 3 | Charlie Conners (Fr) | 1 | -6 | -6.0 | -6 | 0 | |
| 11 | Wyatt Miears (So) | 6 | 10 | 1.7 | 6 | 0 | |
| 13 | Angel Santana (So) | 1 | -1 | -1.0 | -1 | 0 | |
| 25 | Oscar Henriquez (Fr) | 10 | 51 | 5.1 | 15 | 0 | |
| 42 | Zane Nicholson (So) | 2 | 8 | 4.0 | 5 | 0 |
Bishop Union
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
| Team Totals | 3 | 99 | 33.0 | 54 | ||
| 25 | Oscar Henriquez (Fr) | 1 | 37 | 37.0 | 37 | |
| 42 | Zane Nicholson (So) | 1 | 54 | 54.0 | 54 | |
| 80 | Jaxon Whitman (So) | 1 | 8 | 8.0 | 8 |
Bishop Union
Offensive Fumbles and Pancake Blocks
| # | Athlete Name | Fum | Lost | Pnk Blk |
| Team Totals | 2 | 1 | 8 | |
| 1 | Clifton Paco (Fr) | 1 | ||
| 42 | Zane Nicholson (So) | 1 | 1 | |
| 50 | Diego Astrorga (Fr) | 1 | ||
| 51 | Daniel Alverado (So) | 2 | ||
| 57 | Tim Crowder (Fr) | 2 | ||
| 66 | Jasper Barnes (Fr) | 1 | ||
| 80 | Jaxon Whitman (So) | 1 | 1 |
Bishop Union
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
| Team Totals | 69 | 99 | 6 | 4 | 178 | ||
| 1 | Clifton Paco (Fr) | 7 | 7 | ||||
| 3 | Charlie Conners (Fr) | -6 | 0 | -6 | |||
| 10 | Adreon Beadle (Jr) | 2 | 2 | ||||
| 11 | Wyatt Miears (So) | 10 | 10 | ||||
| 13 | Angel Santana (So) | -1 | 6 | 5 | |||
| 17 | Lane Davis (Fr) | 2 | 2 | ||||
| 25 | Oscar Henriquez (Fr) | 51 | 37 | 88 | |||
| 42 | Zane Nicholson (So) | 8 | 54 | 62 | |||
| 80 | Jaxon Whitman (So) | 8 | 8 |
Bishop Union
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
| Team Totals | 69 | 99 | 99 | 168 | |
| 1 | Clifton Paco (Fr) | 7 | 7 | ||
| 3 | Charlie Conners (Fr) | -6 | -6 | ||
| 11 | Wyatt Miears (So) | 10 | 99 | 109 | |
| 13 | Angel Santana (So) | -1 | -1 | ||
| 25 | Oscar Henriquez (Fr) | 51 | 37 | 88 | |
| 42 | Zane Nicholson (So) | 8 | 54 | 62 | |
| 80 | Jaxon Whitman (So) | 8 | 8 |
Bishop Union
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
| Team Totals | 16 | 30 | 46 | 4.0 | |
| 1 | Clifton Paco (Fr) | 5 | 5 | ||
| 3 | Charlie Conners (Fr) | 1 | 1 | ||
| 10 | Adreon Beadle (Jr) | 2 | 2 | ||
| 11 | Wyatt Miears (So) | 4 | 2 | 6 | 2.0 |
| 13 | Angel Santana (So) | 1 | 1 | ||
| 16 | Ryan Sharkey (So) | 2 | 7 | 9 | |
| 17 | Lane Davis (Fr) | 3 | 3 | 6 | |
| 21 | Wyatt Lawrence (So) | 1 | 1 | ||
| 25 | Oscar Henriquez (Fr) | 3 | 3 | 2.0 | |
| 42 | Zane Nicholson (So) | 3 | 3 | ||
| 55 | Marcus Manuelito (So) | 1 | 1 | 2 | |
| 66 | Jasper Barnes (Fr) | 3 | 3 | ||
| 80 | Jaxon Whitman (So) | 1 | 3 | 4 |
Bishop Union
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
| Team Totals | 2 | 4 | 2.0 | 2 | 1 | 1 | ||||
| 1 | Clifton Paco (Fr) | 1 | ||||||||
| 10 | Adreon Beadle (Jr) | 1 | 2 | 2.0 | ||||||
| 11 | Wyatt Miears (So) | 1 | ||||||||
| 17 | Lane Davis (Fr) | 1 | 2 | 2.0 | ||||||
| 25 | Oscar Henriquez (Fr) | 1 | ||||||||
| 66 | Jasper Barnes (Fr) | 1 |
Bishop Union
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
| Team Totals | 1 | 60 | 60.0 | 60 | 1 | |
| 20 | Alexis Guerrero (So) | 1 | 60 | 60.0 | 60 | 1 |
Bishop Union
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
| Team Totals | 2 | 72 | 36.0 | 39 | ||
| 20 | Alexis Guerrero (So) | 2 | 72 | 36.0 | 39 |
Bishop Union
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
| Team Totals | 2 | 6 | 3.0 | 6 | 6 | ||||||
| 3 | Charlie Conners (Fr) | 1 | 0 | 0.0 | 0 | 0 | |||||
| 13 | Angel Santana (So) | 1 | 6 | 6.0 | 6 | 6 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.















