Bishop Union @ Tonopah
Boys JV Football Fall 24-25 · Saturday, October 19, 2024
10/19 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
Tonopah | 0 | 14 | 0 | 0 | 14 |
Bishop Union | 24 | 24 | 8 | 8 | 64 |
Game Stats
Tonopah
Tonopah has not entered stats for this game.
Bishop Union
Bishop Union
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
Team Totals | 10 | 15 | 237 | .667 | 23.7 | 3 | 1 | 74 | 121.5 | |
8 | Knox Moffett (Fr) | 6 | 9 | 165 | .667 | 27.5 | 2 | 0 | 74 | 149.3 |
11 | Wyatt Miears (Fr) | 4 | 6 | 72 | .667 | 18.0 | 1 | 1 | 49 | 107.6 |
Bishop Union
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
Team Totals | 22 | 220 | 10.0 | 58 | 1 | 3 | |
4 | Ben Kemp (Fr) | 1 | 2 | 2.0 | 2 | 0 | |
8 | Knox Moffett (Fr) | 2 | 4 | 2.0 | 2 | 0 | 1 |
11 | Wyatt Miears (Fr) | 5 | 10 | 2.0 | 2 | 0 | |
18 | Hunter Dailey (Fr) | 10 | 130 | 13.0 | 58 | 1 | 1 |
20 | DeVaun Mitchell (So) | 2 | 61 | 30.5 | 55 | 0 | 1 |
24 | Jakobe Dondero (So) | 2 | 13 | 6.5 | 13 | 0 |
Bishop Union
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
Team Totals | 10 | 237 | 23.7 | 74 | 3 | |
4 | Ben Kemp (Fr) | 1 | 14 | 14.0 | 14 | |
6 | Angel Santana (Fr) | 1 | 49 | 49.0 | 49 | 1 |
20 | DeVaun Mitchell (So) | 1 | 74 | 74.0 | 74 | 1 |
24 | Jakobe Dondero (So) | 1 | 5 | 5.0 | 5 | |
42 | Zane Nicholson (Fr) | 3 | 72 | 24.0 | 28 | 1 |
80 | Jaxon Whitman (Fr) | 3 | 23 | 7.7 | 10 |
Bishop Union
Offensive Fumbles and Pancake Blocks
# | Athlete Name | Fum | Lost | Pnk Blk |
Team Totals | 1 | 1 | 8 | |
5 | Daniel Bigham (Fr) | 1 | ||
8 | Knox Moffett (Fr) | 1 | ||
18 | Hunter Dailey (Fr) | 1 | 1 | |
20 | DeVaun Mitchell (So) | 2 | ||
57 | Daxen Svacina (So) | 1 | ||
70 | Bo Tanner (So) | 1 | ||
72 | Byron Gustie (So) | 2 |
Bishop Union
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
Team Totals | 220 | 237 | 0 | 73 | 5 | 535 | |
4 | Ben Kemp (Fr) | 2 | 14 | 0 | 16 | ||
6 | Angel Santana (Fr) | 49 | 3 | 52 | |||
8 | Knox Moffett (Fr) | 4 | 4 | ||||
11 | Wyatt Miears (Fr) | 10 | 0 | 10 | |||
18 | Hunter Dailey (Fr) | 130 | 70 | 200 | |||
20 | DeVaun Mitchell (So) | 61 | 74 | 0 | 135 | ||
24 | Jakobe Dondero (So) | 13 | 5 | 18 | |||
42 | Zane Nicholson (Fr) | 72 | 72 | ||||
55 | Messi Trejo (Fr) | 5 | 5 | ||||
80 | Jaxon Whitman (Fr) | 23 | 23 |
Bishop Union
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
Team Totals | 220 | 237 | 237 | 457 | |
4 | Ben Kemp (Fr) | 2 | 14 | 16 | |
6 | Angel Santana (Fr) | 49 | 49 | ||
8 | Knox Moffett (Fr) | 4 | 165 | 169 | |
11 | Wyatt Miears (Fr) | 10 | 72 | 82 | |
18 | Hunter Dailey (Fr) | 130 | 130 | ||
20 | DeVaun Mitchell (So) | 61 | 74 | 135 | |
24 | Jakobe Dondero (So) | 13 | 5 | 18 | |
42 | Zane Nicholson (Fr) | 72 | 72 | ||
80 | Jaxon Whitman (Fr) | 23 | 23 |
Bishop Union
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
Team Totals | 9 | 22 | 31 | 7.0 | |
4 | Ben Kemp (Fr) | 1 | 1 | ||
5 | Daniel Bigham (Fr) | 1 | 1 | 2 | |
8 | Knox Moffett (Fr) | 1 | 1 | 2 | 1.0 |
18 | Hunter Dailey (Fr) | 1 | 1 | 1.0 | |
20 | DeVaun Mitchell (So) | 1 | 2 | 3 | 1.0 |
21 | Jacob Jenkins (So) | 1 | 3 | 4 | |
24 | Jakobe Dondero (So) | 1 | 2 | 3 | 1.0 |
35 | Heath Fuller (So) | 1 | 2 | 3 | 1.0 |
50 | Jaidyn McKellips (So) | 2 | 4 | 6 | 2.0 |
57 | Daxen Svacina (So) | 1 | 1 | ||
66 | William Morton (So) | 1 | 1 | ||
70 | Bo Tanner (So) | 1 | 1 | ||
78 | Jayden Jimenez (So) | 1 | 1 | ||
80 | Jaxon Whitman (Fr) | 2 | 2 |
Bishop Union
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
Team Totals | 4 | |||
11 | Wyatt Miears (Fr) | 1 | ||
20 | DeVaun Mitchell (So) | 2 | ||
57 | Daxen Svacina (So) | 1 |
Bishop Union
Defensive Statistics
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
Team Totals | 1 | 5 | 5.0 | 3 | 4 | 0 | ||||
6 | Angel Santana (Fr) | 1 | 0 | |||||||
20 | DeVaun Mitchell (So) | 1 | 0 | |||||||
24 | Jakobe Dondero (So) | 2 | ||||||||
50 | Jaidyn McKellips (So) | 1 | 0 | |||||||
55 | Messi Trejo (Fr) | 1 | 5 | 5.0 | 1 | |||||
70 | Bo Tanner (So) | 1 | 0 |
Bishop Union
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
Team Totals | 8 | 222 | 27.8 | 60 | 1 | |
33 | Aiden Esparza (So) | 8 | 222 | 27.8 | 60 | 1 |
Bishop Union
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
Team Totals | 3 | 0 | 0.0 | 0 | 2 | 73 | 36.5 | 70 | 73 | ||
4 | Ben Kemp (Fr) | 1 | 0 | 0.0 | 0 | 0 | |||||
6 | Angel Santana (Fr) | 1 | 3 | 3.0 | 3 | 3 | |||||
11 | Wyatt Miears (Fr) | 1 | 0 | 0.0 | 0 | 0 | |||||
18 | Hunter Dailey (Fr) | 1 | 70 | 70.0 | 70 | 70 | |||||
20 | DeVaun Mitchell (So) | 1 | 0 | 0.0 | 0 | 0 |
Bishop Union
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
Team Totals | 8 | 48 | 16 | 64 | |||
6 | Angel Santana (Fr) | 1 | 6 | 6 | |||
8 | Knox Moffett (Fr) | 1 | 6 | 2 | 8 | ||
11 | Wyatt Miears (Fr) | 8 | 8 | ||||
18 | Hunter Dailey (Fr) | 2 | 12 | 6 | 18 | ||
20 | DeVaun Mitchell (So) | 2 | 12 | 12 | |||
42 | Zane Nicholson (Fr) | 1 | 6 | 6 | |||
70 | Bo Tanner (So) | 1 | 6 | 6 |
Bishop Union
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
Team Totals | 3 | 3 | 1 | 1 | 8 | |||
6 | Angel Santana (Fr) | 1 | 1 | |||||
8 | Knox Moffett (Fr) | 1 | 1 | |||||
18 | Hunter Dailey (Fr) | 1 | 1 | 2 | ||||
20 | DeVaun Mitchell (So) | 1 | 1 | 2 | ||||
42 | Zane Nicholson (Fr) | 1 | 1 | |||||
70 | Bo Tanner (So) | 1 | 1 |
Bishop Union
Conversions
# | Athlete Name | C Rush | C Rec | Total |
Team Totals | 8 | 8 | ||
8 | Knox Moffett (Fr) | 1 | 1 | |
11 | Wyatt Miears (Fr) | 4 | 4 | |
18 | Hunter Dailey (Fr) | 3 | 3 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.