Bishop Union @ Kern Valley
Boys JV Football Fall 24-25 · Friday, October 25, 2024
10/25 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
Kern Valley | 6 | 8 | 14 | 0 | 28 |
Bishop Union | 14 | 19 | 6 | 13 | 52 |
Game Stats
Kern Valley
Kern Valley has not entered stats for this game.
Bishop Union
Bishop Union
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
Team Totals | 4 | 6 | 141 | .667 | 35.3 | 3 | 58 | 149.3 | ||
8 | Knox Moffett (Fr) | 4 | 6 | 141 | .667 | 35.3 | 3 | 58 | 149.3 |
Bishop Union
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
Team Totals | 24 | 147 | 6.1 | 43 | 0 | 3 | |
8 | Knox Moffett (Fr) | 7 | 39 | 5.6 | 11 | 0 | 1 |
18 | Hunter Dailey (Fr) | 10 | 39 | 3.9 | 21 | 0 | 1 |
20 | DeVaun Mitchell (So) | 3 | 77 | 25.7 | 43 | 0 | 1 |
24 | Jakobe Dondero (So) | 2 | 5 | 2.5 | 3 | 0 | |
42 | Zane Nicholson (Fr) | 1 | -1 | -1.0 | -1 | 0 | |
70 | Bo Tanner (So) | 1 | -12 | -12.0 | -12 | 0 |
Bishop Union
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
Team Totals | 4 | 141 | 35.3 | 58 | 3 | |
6 | Angel Santana (Fr) | 1 | 34 | 34.0 | 34 | 1 |
7 | Waylan Marquez (Fr) | 1 | 24 | 24.0 | 24 | |
20 | DeVaun Mitchell (So) | 1 | 58 | 58.0 | 58 | 1 |
24 | Jakobe Dondero (So) | 1 | 25 | 25.0 | 25 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
# | Athlete Name | Fum | Lost | Pnk Blk |
Team Totals | 3 | 2 | 9 | |
8 | Knox Moffett (Fr) | 1 | 1 | |
18 | Hunter Dailey (Fr) | 1 | ||
20 | DeVaun Mitchell (So) | 4 | ||
35 | Heath Fuller (So) | 1 | 1 | |
50 | Jaidyn McKellips (So) | 1 | ||
57 | Daxen Svacina (So) | 2 | ||
66 | William Morton (So) | 1 | ||
70 | Bo Tanner (So) | 1 |
Bishop Union
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
Team Totals | 147 | 141 | 0 | 58 | 346 | ||
6 | Angel Santana (Fr) | 34 | 34 | ||||
7 | Waylan Marquez (Fr) | 24 | 24 | ||||
8 | Knox Moffett (Fr) | 39 | 39 | ||||
18 | Hunter Dailey (Fr) | 39 | 58 | 97 | |||
20 | DeVaun Mitchell (So) | 77 | 58 | 135 | |||
24 | Jakobe Dondero (So) | 5 | 25 | 30 | |||
42 | Zane Nicholson (Fr) | -1 | -1 | ||||
70 | Bo Tanner (So) | -12 | -12 |
Bishop Union
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
Team Totals | 147 | 141 | 141 | 288 | |
6 | Angel Santana (Fr) | 34 | 34 | ||
7 | Waylan Marquez (Fr) | 24 | 24 | ||
8 | Knox Moffett (Fr) | 39 | 141 | 180 | |
18 | Hunter Dailey (Fr) | 39 | 39 | ||
20 | DeVaun Mitchell (So) | 77 | 58 | 135 | |
24 | Jakobe Dondero (So) | 5 | 25 | 30 | |
42 | Zane Nicholson (Fr) | -1 | -1 | ||
70 | Bo Tanner (So) | -12 | -12 |
Bishop Union
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
Team Totals | 13 | 47 | 60 | 2.0 | |
2 | Thomas Jackson (So) | 1 | 1 | ||
5 | Daniel Bigham (Fr) | 1 | 1 | ||
6 | Angel Santana (Fr) | 1 | 1 | 2 | |
11 | Wyatt Miears (Fr) | 6 | 6 | ||
17 | Carson Safarik (So) | 1 | 1 | 2 | |
18 | Hunter Dailey (Fr) | 3 | 3 | 6 | 1.0 |
20 | DeVaun Mitchell (So) | 3 | 8 | 11 | |
24 | Jakobe Dondero (So) | 1 | 6 | 7 | |
42 | Zane Nicholson (Fr) | 1 | 6 | 7 | |
50 | Jaidyn McKellips (So) | 5 | 5 | ||
52 | Kole Barlow (Fr) | 1 | 2 | 3 | |
57 | Daxen Svacina (So) | 1 | 1 | 1.0 | |
70 | Bo Tanner (So) | 5 | 5 | ||
77 | Derek Holt (Fr) | 1 | 1 | ||
78 | Jayden Jimenez (So) | 2 | 2 |
Bishop Union
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
Team Totals | 9 | |||
42 | Zane Nicholson (Fr) | 5 | ||
50 | Jaidyn McKellips (So) | 3 | ||
57 | Daxen Svacina (So) | 1 |
Bishop Union
Defensive Statistics
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
Team Totals | 10 | 1 | 48 | 1 | ||||||
2 | Thomas Jackson (So) | 1 | ||||||||
5 | Daniel Bigham (Fr) | 2 | ||||||||
6 | Angel Santana (Fr) | 1 | ||||||||
18 | Hunter Dailey (Fr) | 4 | ||||||||
20 | DeVaun Mitchell (So) | 2 | 1 | |||||||
24 | Jakobe Dondero (So) | 1 | 48 |
Bishop Union
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
Team Totals | 8 | 413 | 51.6 | 60 | 3 | |
33 | Aiden Esparza (So) | 8 | 413 | 51.6 | 60 | 3 |
Bishop Union
Punts
# | Athlete Name | P | Yds | Avg | Lng | In 20 |
Team Totals | 1 | 27 | 27.0 | 27 | ||
33 | Aiden Esparza (So) | 1 | 27 | 27.0 | 27 |
Bishop Union
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
Team Totals | 3 | 0 | 0.0 | 0 | 1 | 58 | 58.0 | 58 | 58 | ||
11 | Wyatt Miears (Fr) | 1 | 0 | 0.0 | 0 | 0 | |||||
17 | Carson Safarik (So) | 1 | 0 | 0.0 | 0 | 0 | |||||
18 | Hunter Dailey (Fr) | 1 | 58 | 58.0 | 58 | 58 | |||||
35 | Heath Fuller (So) | 1 | 0 | 0.0 | 0 | 0 |
Bishop Union
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
Team Totals | 8 | 48 | 2 | 2 | 52 | ||
6 | Angel Santana (Fr) | 1 | 6 | 6 | |||
8 | Knox Moffett (Fr) | 1 | 6 | 6 | |||
18 | Hunter Dailey (Fr) | 2 | 12 | 2 | 14 | ||
20 | DeVaun Mitchell (So) | 2 | 12 | 12 | |||
24 | Jakobe Dondero (So) | 2 | 12 | 12 | |||
33 | Aiden Esparza (So) | 2 | 2 |
Bishop Union
PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
Team Totals | 2 | 4 | .5 | 2 | |||||
33 | Aiden Esparza (So) | 2 | 4 | .5 | 2 |
Bishop Union
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
Team Totals | 3 | 3 | 1 | 1 | 8 | |||
6 | Angel Santana (Fr) | 1 | 1 | |||||
8 | Knox Moffett (Fr) | 1 | 1 | |||||
18 | Hunter Dailey (Fr) | 1 | 1 | 2 | ||||
20 | DeVaun Mitchell (So) | 1 | 1 | 2 | ||||
24 | Jakobe Dondero (So) | 1 | 1 | 2 |
Bishop Union
Conversions
# | Athlete Name | C Rush | C Rec | Total |
Team Totals | 1 | 1 | ||
18 | Hunter Dailey (Fr) | 1 | 1 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.