
Defensive MVP: Sophomore Marcus Manuelito
Offensive MVP: Sophomore Zane Nicholson
Offensive Lineman of the Game: Freshman Diego Astorga
Special Teams Player of the Game: Sophomore Angel Santana
Bishop Union @ Boron
Boys JV Football Fall 25-26 · Friday, October 10, 2025
| 10/10 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
| Boron | 0 | 0 | 0 | 0 | 0 |
| Bishop Union | 14 | 21 | 7 | 7 | 49 |
Game Stats
Boron
Boron has not entered stats for this game.
Bishop Union
Bishop Union
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
| Team Totals | 3 | 8 | 89 | .375 | 29.7 | 3 | 57 | 119.3 | ||
| 1 | Clifton Paco (Fr) | 0 | 1 | 0 | .000 | 39.6 | ||||
| 11 | Wyatt Miears (So) | 3 | 6 | 89 | .500 | 29.7 | 3 | 57 | 135.4 | |
| 42 | Zane Nicholson (So) | 0 | 1 | 0 | .000 | 39.6 |
Bishop Union
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
| Team Totals | 15 | 203 | 13.5 | 54 | 0 | 3 | |
| 1 | Clifton Paco (Fr) | 5 | 58 | 11.6 | 17 | 0 | 1 |
| 3 | Charlie Conners (Fr) | 2 | 1 | 0.5 | 4 | 0 | |
| 12 | August Veenker (So) | 3 | 71 | 23.7 | 54 | 0 | 1 |
| 25 | Oscar Henriquez (Fr) | 2 | 54 | 27.0 | 37 | 0 | |
| 42 | Zane Nicholson (So) | 3 | 19 | 6.3 | 12 | 0 | 1 |
Bishop Union
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
| Team Totals | 3 | 89 | 29.7 | 57 | 3 | |
| 1 | Clifton Paco (Fr) | 1 | 57 | 57.0 | 57 | 1 |
| 16 | Ryan Sharkey (So) | 1 | 20 | 20.0 | 20 | 1 |
| 42 | Zane Nicholson (So) | 1 | 12 | 12.0 | 12 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
| # | Athlete Name | Fum | Lost | Pnk Blk |
| Team Totals | 2 | 2 | 16 | |
| 16 | Ryan Sharkey (So) | 2 | 2 | |
| 17 | Lane Davis (Fr) | 1 | ||
| 42 | Zane Nicholson (So) | 2 | ||
| 50 | Diego Astrorga (Fr) | 3 | ||
| 51 | Daniel Alvarado (So) | 2 | ||
| 55 | Marcus Manuelito (So) | 2 | ||
| 57 | Tim Crowder (Fr) | 4 | ||
| 66 | Jasper Barnes (Fr) | 2 |
Bishop Union
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
| Team Totals | 203 | 89 | 0 | 0 | 35 | 327 | |
| 1 | Clifton Paco (Fr) | 58 | 57 | 15 | 130 | ||
| 3 | Charlie Conners (Fr) | 1 | 1 | ||||
| 12 | August Veenker (So) | 71 | 71 | ||||
| 13 | Angel Santana (So) | 20 | 20 | ||||
| 16 | Ryan Sharkey (So) | 20 | 0 | 20 | |||
| 25 | Oscar Henriquez (Fr) | 54 | 54 | ||||
| 42 | Zane Nicholson (So) | 19 | 12 | 31 |
Bishop Union
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
| Team Totals | 203 | 89 | 89 | 292 | |
| 1 | Clifton Paco (Fr) | 58 | 0 | 57 | 115 |
| 3 | Charlie Conners (Fr) | 1 | 1 | ||
| 11 | Wyatt Miears (So) | 89 | 89 | ||
| 12 | August Veenker (So) | 71 | 71 | ||
| 16 | Ryan Sharkey (So) | 20 | 20 | ||
| 25 | Oscar Henriquez (Fr) | 54 | 54 | ||
| 42 | Zane Nicholson (So) | 19 | 0 | 12 | 31 |
Bishop Union
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
| Team Totals | 18 | 26 | 44 | 8.0 | |
| 1 | Clifton Paco (Fr) | 6 | 6 | ||
| 7 | Tosa Schultz (So) | 3 | 1 | 4 | |
| 12 | August Veenker (So) | 1 | 1 | 2 | |
| 13 | Angel Santana (So) | 3 | 3 | ||
| 16 | Ryan Sharkey (So) | 1 | 1 | 2 | |
| 17 | Lane Davis (Fr) | 3 | 3 | ||
| 25 | Oscar Henriquez (Fr) | 3 | 3 | 6 | 3.0 |
| 42 | Zane Nicholson (So) | 1 | 3 | 4 | 1.0 |
| 50 | Diego Astrorga (Fr) | 1 | 1 | 1.0 | |
| 51 | Daniel Alvarado (So) | 1 | 1 | ||
| 55 | Marcus Manuelito (So) | 1 | 3 | 4 | 1.0 |
| 57 | Tim Crowder (Fr) | 1 | 2 | 3 | |
| 66 | Jasper Barnes (Fr) | 1 | 1 | 2 | 1.0 |
| 77 | Derek Holt (So) | 1 | 1 | ||
| 80 | Jaxon Whitman (So) | 2 | 2 | 1.0 |
Bishop Union
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
| Team Totals | 3.0 | 26 | 3 | |
| 42 | Zane Nicholson (So) | 1.0 | 10 | 1 |
| 50 | Diego Astrorga (Fr) | 1.0 | 10 | 2 |
| 66 | Jasper Barnes (Fr) | 1.0 | 6 |
Bishop Union
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
| Team Totals | 2 | 35 | 17.5 | 6 | 2 | 20 | 1 | |||
| 1 | Clifton Paco (Fr) | 1 | 15 | 15.0 | ||||||
| 12 | August Veenker (So) | 1 | ||||||||
| 13 | Angel Santana (So) | 1 | 20 | 20.0 | ||||||
| 16 | Ryan Sharkey (So) | 1 | ||||||||
| 17 | Lane Davis (Fr) | 1 | ||||||||
| 20 | Alexis Guerrero (So) | 1 | ||||||||
| 25 | Oscar Henriquez (Fr) | 1 | 20 | |||||||
| 42 | Zane Nicholson (So) | 1 | ||||||||
| 51 | Daniel Alvarado (So) | 1 | ||||||||
| 55 | Marcus Manuelito (So) | 1 | ||||||||
| 80 | Jaxon Whitman (So) | 1 |
Bishop Union
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
| Team Totals | 7 | 290 | 41.4 | 50 | ||
| 20 | Alexis Guerrero (So) | 7 | 290 | 41.4 | 50 |
Bishop Union
Punts
| # | Athlete Name | P | Yds | Avg | Lng | In 20 |
| Team Totals | 1 | 20 | 20.0 | 20 | ||
| 20 | Alexis Guerrero (So) | 1 | 20 | 20.0 | 20 |
Bishop Union
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
| Team Totals | 1 | 0 | 0.0 | 0 | 2 | 0 | 0.0 | 0 | |||
| 16 | Ryan Sharkey (So) | 2 | 0 | 0.0 | 0 | ||||||
| 51 | Daniel Alvarado (So) | 1 | 0 | 0.0 | 0 | 0 |
Bishop Union
Points
| # | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
| Team Totals | 7 | 42 | 7 | ||||
| 1 | Clifton Paco (Fr) | 2 | 12 | ||||
| 12 | August Veenker (So) | 1 | 6 | ||||
| 16 | Ryan Sharkey (So) | 1 | 6 | ||||
| 20 | Alexis Guerrero (So) | 7 | |||||
| 25 | Oscar Henriquez (Fr) | 1 | 6 | ||||
| 42 | Zane Nicholson (So) | 2 | 12 |
Bishop Union
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
| Team Totals | 7 | 7 | 1.0 | 7 | |||||
| 20 | Alexis Guerrero (So) | 7 | 7 | 1.0 | 7 |
Bishop Union
Touchdowns
| # | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
| Team Totals | 3 | 3 | 1 | 7 | ||||
| 1 | Clifton Paco (Fr) | 1 | 1 | 2 | ||||
| 12 | August Veenker (So) | 1 | 1 | |||||
| 16 | Ryan Sharkey (So) | 1 | 1 | |||||
| 25 | Oscar Henriquez (Fr) | 1 | 1 | |||||
| 42 | Zane Nicholson (So) | 1 | 1 | 2 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.















