Bishop Union @ Boron
Boys JV Football Fall 24-25 · Friday, October 4, 2024
| 10/4 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
| Boron | 0 | 12 | 0 | 6 | 18 |
| Bishop Union | 0 | 7 | 30 | 7 | 44 |
Game Stats
Boron
Boron has not entered stats for this game.
Bishop Union
Bishop Union
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
| Team Totals | 2 | 9 | 57 | .222 | 28.5 | 1 | 1 | 42 | 50.9 | |
| 8 | Knox Moffett (Fr) | 1 | 6 | 42 | .167 | 42.0 | 1 | 1 | 42 | 56.3 |
| 11 | Wyatt Miears (Fr) | 1 | 3 | 15 | .333 | 15.0 | 50.7 |
Bishop Union
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
| Team Totals | 19 | 179 | 9.4 | 68 | 1 | 4 | |
| 8 | Knox Moffett (Fr) | 4 | -3 | -0.8 | 8 | 0 | |
| 18 | Hunter Dailey (Fr) | 9 | 175 | 19.4 | 68 | 1 | 3 |
| 20 | DeVaun Mitchell (So) | 1 | 6 | 6.0 | 0 | ||
| 24 | Jakobe Dondero (So) | 1 | 5 | 5.0 | 5 | 0 | |
| 42 | Zane Nicholson (Fr) | 2 | 2 | 1.0 | 4 | 0 | 1 |
| 70 | Bo Tanner (So) | 2 | -6 | -3.0 | 2 | 0 |
Bishop Union
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
| Team Totals | 2 | 57 | 28.5 | 42 | 1 | |
| 4 | Ben Kemp (Fr) | 1 | 15 | 15.0 | 15 | |
| 16 | Ryan Sharkey (Fr) | 1 | 42 | 42.0 | 42 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
| # | Athlete Name | Fum | Lost | Pnk Blk |
| Team Totals | 2 | 1 | 21 | |
| 1 | Dayki Ramirez (So) | 1 | ||
| 7 | Waylan Marquez (Fr) | 3 | ||
| 8 | Knox Moffett (Fr) | 1 | ||
| 11 | Wyatt Miears (Fr) | 1 | ||
| 18 | Hunter Dailey (Fr) | 3 | ||
| 20 | DeVaun Mitchell (So) | 4 | ||
| 24 | Jakobe Dondero (So) | 1 | 1 | |
| 42 | Zane Nicholson (Fr) | 3 | ||
| 50 | Jaidyn McKellips (So) | 2 | ||
| 55 | Messi Trejo (Fr) | 1 | ||
| 65 | Wyatt Slee (So) | 1 | ||
| 72 | Byron Gustie (So) | 2 |
Bishop Union
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
| Team Totals | 179 | 57 | 163 | 15 | 4 | 418 | |
| 4 | Ben Kemp (Fr) | 15 | 15 | ||||
| 8 | Knox Moffett (Fr) | -3 | -3 | ||||
| 16 | Ryan Sharkey (Fr) | 42 | 42 | ||||
| 18 | Hunter Dailey (Fr) | 175 | 150 | 15 | 4 | 344 | |
| 20 | DeVaun Mitchell (So) | 6 | 13 | 19 | |||
| 24 | Jakobe Dondero (So) | 5 | 5 | ||||
| 42 | Zane Nicholson (Fr) | 2 | 2 | ||||
| 70 | Bo Tanner (So) | -6 | -6 |
Bishop Union
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
| Team Totals | 179 | 57 | 57 | 236 | |
| 4 | Ben Kemp (Fr) | 15 | 15 | ||
| 8 | Knox Moffett (Fr) | -3 | 42 | 39 | |
| 11 | Wyatt Miears (Fr) | 15 | 15 | ||
| 16 | Ryan Sharkey (Fr) | 42 | 42 | ||
| 18 | Hunter Dailey (Fr) | 175 | 175 | ||
| 20 | DeVaun Mitchell (So) | 6 | 6 | ||
| 24 | Jakobe Dondero (So) | 5 | 5 | ||
| 42 | Zane Nicholson (Fr) | 2 | 2 | ||
| 70 | Bo Tanner (So) | -6 | -6 |
Bishop Union
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
| Team Totals | 17 | 50 | 67 | 9.0 | |
| 1 | Dayki Ramirez (So) | 1 | 1 | 2 | 1.0 |
| 4 | Ben Kemp (Fr) | 1 | 1 | 2 | |
| 5 | Daniel Bigham (Fr) | 1 | 1 | 2 | |
| 7 | Waylan Marquez (Fr) | 2 | 1 | 3 | |
| 11 | Wyatt Miears (Fr) | 3 | 3 | ||
| 18 | Hunter Dailey (Fr) | 4 | 4 | 8 | 2.0 |
| 20 | DeVaun Mitchell (So) | 1 | 4 | 5 | 1.0 |
| 21 | Jacob Jenkins (So) | 1 | 4 | 5 | |
| 24 | Jakobe Dondero (So) | 1 | 5 | 6 | 1.0 |
| 25 | Mason Thompson (So) | 1 | 1 | 2 | |
| 42 | Zane Nicholson (Fr) | 1 | 1 | 2 | |
| 50 | Jaidyn McKellips (So) | 1 | 12 | 13 | 2.0 |
| 51 | Daniel Alverado (Fr) | 1 | 1 | 2 | 1.0 |
| 52 | Kole Barlow (Fr) | 4 | 4 | ||
| 70 | Bo Tanner (So) | 1 | 5 | 6 | 1.0 |
| 75 | Calvin Spratt (Fr) | 1 | 1 | ||
| 80 | Jaxon Whitman (Fr) | 1 | 1 |
Bishop Union
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
| Team Totals | 4.0 | 7 | 4 | |
| 7 | Waylan Marquez (Fr) | 1.0 | 2 | |
| 11 | Wyatt Miears (Fr) | 1.0 | 1 | |
| 20 | DeVaun Mitchell (So) | 1.0 | 2 | |
| 50 | Jaidyn McKellips (So) | 1 | ||
| 70 | Bo Tanner (So) | 1.0 | 4 | 1 |
Bishop Union
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
| Team Totals | 2 | 4 | 2.0 | 11 | ||||||
| 3 | Levi William (So) | 1 | ||||||||
| 5 | Daniel Bigham (Fr) | 2 | ||||||||
| 18 | Hunter Dailey (Fr) | 2 | 4 | 2.0 | 1 | |||||
| 21 | Jacob Jenkins (So) | 1 | ||||||||
| 24 | Jakobe Dondero (So) | 1 | ||||||||
| 25 | Mason Thompson (So) | 2 | ||||||||
| 31 | Trent McGraw (So) | 1 | ||||||||
| 55 | Messi Trejo (Fr) | 1 | ||||||||
| 80 | Jaxon Whitman (Fr) | 1 |
Bishop Union
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
| Team Totals | 7 | 284 | 40.6 | 50 | ||
| 1 | Dayki Ramirez (So) | 7 | 284 | 40.6 | 50 |
Bishop Union
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
| Team Totals | 5 | 163 | 32.6 | 66 | 1 | 15 | 15.0 | 15 | 178 | ||
| 18 | Hunter Dailey (Fr) | 4 | 150 | 37.5 | 66 | 1 | 15 | 15.0 | 15 | 165 | |
| 20 | DeVaun Mitchell (So) | 1 | 13 | 13.0 | 13 | 13 |
Bishop Union
Points
| # | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
| Team Totals | 6 | 36 | 2 | 1 | 4 | 44 | |
| 8 | Knox Moffett (Fr) | 2 | 2 | ||||
| 16 | Ryan Sharkey (Fr) | 1 | 6 | 6 | |||
| 18 | Hunter Dailey (Fr) | 4 | 24 | 24 | |||
| 20 | DeVaun Mitchell (So) | 1 | 2 | ||||
| 33 | Aiden Esparza (So) | 4 | 4 | ||||
| 42 | Zane Nicholson (Fr) | 1 | 6 | 6 |
Bishop Union
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
| Team Totals | 4 | 4 | 1.0 | 4 | |||||
| 33 | Aiden Esparza (So) | 4 | 4 | 1.0 | 4 |
Bishop Union
Touchdowns
| # | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
| Team Totals | 4 | 1 | 1 | 6 | ||||
| 16 | Ryan Sharkey (Fr) | 1 | 1 | |||||
| 18 | Hunter Dailey (Fr) | 3 | 1 | 4 | ||||
| 42 | Zane Nicholson (Fr) | 1 | 1 |
Bishop Union
Conversions
| # | Athlete Name | C Rush | C Rec | Total |
| Team Totals | 1 | 1 | ||
| 8 | Knox Moffett (Fr) | 1 | 1 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.















