
MVPs of the Game (Left to Right):
Sophomore August Veenker – Defensive MVP
Sophomore Daniel Alvarado – Offensive Lineman of the Game
Sophomore Ryan Sharkey – Special Teams Player of the Game
Sophomore Wyatt Miears – Offensive MVP
Bishop Union @ Non JV Opponent
Boys JV Football Fall 25-26 · Friday, October 17, 2025
| 10/17 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
| Non JV Opponent | 0 | 8 | 0 | 0 | 8 |
| Bishop Union | 21 | 8 | 22 | 0 | 51 |
Game Stats
Non JV Opponent
Non JV Opponent has not entered stats for this game.
Bishop Union
Bishop Union
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
| Team Totals | 7 | 12 | 122 | .583 | 17.4 | 2 | 0 | 52 | 132.6 | |
| 1 | Clifton Paco (Fr) | 1 | 1 | 24 | 1.000 | 24.0 | 0 | 0 | 24 | 137.5 |
| 11 | Wyatt Miears (So) | 6 | 11 | 98 | .545 | 16.3 | 2 | 0 | 52 | 124.2 |
Bishop Union
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
| Team Totals | 27 | 243 | 9.0 | 27 | 0 | 5 | |
| 1 | Clifton Paco (Fr) | 4 | 44 | 11.0 | 25 | 0 | |
| 2 | Andrew Barajas (Fr) | 2 | 9 | 4.5 | 0 | ||
| 3 | Charlie Conners (Fr) | 3 | 16 | 5.3 | 19 | 0 | |
| 4 | Emilio Payan (So) | 1 | 5 | 5.0 | 5 | 0 | |
| 7 | Tosa Schultz (So) | 3 | 6 | 2.0 | 7 | 0 | |
| 11 | Wyatt Miears (So) | 4 | 31 | 7.8 | 22 | 0 | 1 |
| 12 | August Veenker (So) | 2 | 28 | 14.0 | 26 | 0 | |
| 13 | Angel Santana (So) | 2 | 43 | 21.5 | 27 | 0 | 1 |
| 20 | Alexis Guerrero (So) | 2 | 6 | 3.0 | 5 | 0 | 1 |
| 25 | Oscar Henriquez (Fr) | 1 | 22 | 22.0 | 22 | 0 | 1 |
| 42 | Zane Nicholson (So) | 1 | 6 | 6.0 | 6 | 0 | |
| 51 | Daniel Alvarado (So) | 2 | 27 | 13.5 | 25 | 0 | 1 |
Bishop Union
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
| Team Totals | 7 | 122 | 17.4 | 52 | 2 | |
| 1 | Clifton Paco (Fr) | 1 | 15 | 15.0 | 15 | |
| 3 | Charlie Conners (Fr) | 1 | 7 | 7.0 | 7 | |
| 12 | August Veenker (So) | 1 | 17 | 17.0 | 17 | 1 |
| 17 | Lane Davis (Fr) | 1 | 7 | 7.0 | 7 | |
| 20 | Alexis Guerrero (So) | 1 | 0 | 0.0 | 0 | |
| 42 | Zane Nicholson (So) | 2 | 76 | 38.0 | 52 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
| # | Athlete Name | Fum | Lost | Pnk Blk |
| Team Totals | 2 | 2 | 20 | |
| 1 | Clifton Paco (Fr) | 2 | ||
| 3 | Charlie Conners (Fr) | 1 | 1 | |
| 11 | Wyatt Miears (So) | 3 | ||
| 12 | August Veenker (So) | 1 | 1 | |
| 42 | Zane Nicholson (So) | 3 | ||
| 51 | Daniel Alvarado (So) | 2 | ||
| 55 | Marcus Manuelito (So) | 1 | ||
| 57 | Tim Crowder (Fr) | 4 | ||
| 60 | William Gratz (Fr) | 1 | ||
| 66 | Jasper Barnes (Fr) | 2 | ||
| 71 | Roberto Reyes (So) | 2 |
Bishop Union
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
| Team Totals | 243 | 122 | 11 | 0 | 2 | 378 | |
| 1 | Clifton Paco (Fr) | 44 | 15 | 59 | |||
| 2 | Andrew Barajas (Fr) | 9 | 9 | ||||
| 3 | Charlie Conners (Fr) | 16 | 7 | 23 | |||
| 4 | Emilio Payan (So) | 5 | 5 | ||||
| 7 | Tosa Schultz (So) | 6 | 1 | 7 | |||
| 11 | Wyatt Miears (So) | 31 | 31 | ||||
| 12 | August Veenker (So) | 28 | 17 | 11 | 1 | 57 | |
| 13 | Angel Santana (So) | 43 | 43 | ||||
| 17 | Lane Davis (Fr) | 7 | 7 | ||||
| 20 | Alexis Guerrero (So) | 6 | 0 | 0 | 6 | ||
| 25 | Oscar Henriquez (Fr) | 22 | 22 | ||||
| 42 | Zane Nicholson (So) | 6 | 76 | 82 | |||
| 51 | Daniel Alvarado (So) | 27 | 27 |
Bishop Union
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
| Team Totals | 243 | 122 | 122 | 365 | |
| 1 | Clifton Paco (Fr) | 44 | 24 | 15 | 83 |
| 2 | Andrew Barajas (Fr) | 9 | 9 | ||
| 3 | Charlie Conners (Fr) | 16 | 7 | 23 | |
| 4 | Emilio Payan (So) | 5 | 5 | ||
| 7 | Tosa Schultz (So) | 6 | 6 | ||
| 11 | Wyatt Miears (So) | 31 | 98 | 129 | |
| 12 | August Veenker (So) | 28 | 17 | 45 | |
| 13 | Angel Santana (So) | 43 | 43 | ||
| 17 | Lane Davis (Fr) | 7 | 7 | ||
| 20 | Alexis Guerrero (So) | 6 | 0 | 6 | |
| 25 | Oscar Henriquez (Fr) | 22 | 22 | ||
| 42 | Zane Nicholson (So) | 6 | 76 | 82 | |
| 51 | Daniel Alvarado (So) | 27 | 27 |
Bishop Union
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
| Team Totals | 17 | 25 | 42 | 4.0 | |
| 1 | Clifton Paco (Fr) | 1 | 6 | 7 | |
| 7 | Tosa Schultz (So) | 2 | 2 | ||
| 11 | Wyatt Miears (So) | 1 | 1 | ||
| 12 | August Veenker (So) | 3 | 4 | 7 | 1.0 |
| 16 | Ryan Sharkey (So) | 2 | 1 | 3 | |
| 25 | Oscar Henriquez (Fr) | 3 | 2 | 5 | 3.0 |
| 42 | Zane Nicholson (So) | 1 | 1 | 2 | |
| 50 | Diego Astrorga (Fr) | 1 | 1 | ||
| 51 | Daniel Alvarado (So) | 2 | 1 | 3 | |
| 55 | Marcus Manuelito (So) | 2 | 2 | ||
| 57 | Tim Crowder (Fr) | 1 | 1 | ||
| 66 | Jasper Barnes (Fr) | 2 | 4 | 6 | |
| 77 | Derek Holt (So) | 1 | 1 | ||
| 80 | Jaxon Whitman (So) | 1 | 1 |
Bishop Union
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
| Team Totals | 1 | |||
| 42 | Zane Nicholson (So) | 1 |
Bishop Union
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
| Team Totals | 2 | 2 | 1.0 | 8 | 2 | 0 | ||||
| 1 | Clifton Paco (Fr) | 1 | ||||||||
| 4 | Emilio Payan (So) | 1 | ||||||||
| 7 | Tosa Schultz (So) | 1 | 1 | 1.0 | 1 | |||||
| 11 | Wyatt Miears (So) | 1 | ||||||||
| 12 | August Veenker (So) | 1 | 1 | 1.0 | 2 | |||||
| 16 | Ryan Sharkey (So) | 1 | ||||||||
| 51 | Daniel Alvarado (So) | 1 | ||||||||
| 55 | Marcus Manuelito (So) | 1 | 0 | |||||||
| 66 | Jasper Barnes (Fr) | 1 | 0 |
Bishop Union
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
| Team Totals | 8 | 314 | 39.3 | 56 | ||
| 20 | Alexis Guerrero (So) | 8 | 314 | 39.3 | 56 |
Bishop Union
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
| Team Totals | 2 | 11 | 5.5 | 11 | 1 | 0 | 0.0 | 1 | 11 | ||
| 12 | August Veenker (So) | 1 | 11 | 11.0 | 11 | 11 | |||||
| 16 | Ryan Sharkey (So) | 1 | 0 | 0.0 | 1 | 0 | |||||
| 20 | Alexis Guerrero (So) | 1 | 0 | 0.0 | 0 | 0 |
Bishop Union
Points
| # | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
| Team Totals | 7 | 42 | 8 | 1 | 6 | ||
| 1 | Clifton Paco (Fr) | 2 | |||||
| 11 | Wyatt Miears (So) | 1 | 6 | 2 | |||
| 12 | August Veenker (So) | 1 | 6 | 2 | |||
| 13 | Angel Santana (So) | 1 | 6 | ||||
| 20 | Alexis Guerrero (So) | 1 | 6 | 1 | 6 | ||
| 25 | Oscar Henriquez (Fr) | 1 | 6 | ||||
| 42 | Zane Nicholson (So) | 1 | 6 | ||||
| 51 | Daniel Alvarado (So) | 1 | 6 | 2 |
Bishop Union
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
| Team Totals | 1 | 3 | .3 | 1 | |||||
| 20 | Alexis Guerrero (So) | 1 | 3 | .3 | 1 |
Bishop Union
Touchdowns
| # | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
| Team Totals | 5 | 2 | 7 | |||||
| 11 | Wyatt Miears (So) | 1 | 1 | |||||
| 12 | August Veenker (So) | 1 | 1 | |||||
| 13 | Angel Santana (So) | 1 | 1 | |||||
| 20 | Alexis Guerrero (So) | 1 | 1 | |||||
| 25 | Oscar Henriquez (Fr) | 1 | 1 | |||||
| 42 | Zane Nicholson (So) | 1 | 1 | |||||
| 51 | Daniel Alvarado (So) | 1 | 1 |
Bishop Union
Conversions
| # | Athlete Name | C Rush | C Rec | Total |
| Team Totals | 4 | 4 | ||
| 1 | Clifton Paco (Fr) | 1 | 1 | |
| 11 | Wyatt Miears (So) | 1 | 1 | |
| 12 | August Veenker (So) | 1 | 1 | |
| 51 | Daniel Alvarado (So) | 1 | 1 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.















