Bishop Union @ Rosamond
Boys JV Football Fall 25-26 · Friday, October 3, 2025

MVPs from the JV BUHS vs. Rosamond Football Game – 10/3/25 From left to right:
• O-Linemen of the Game: Sophomore Marcus Manuelito and Freshman Diego Astorga
• Offensive MVP: Freshman Clifton Paco
• Special Teams Player of the Game: Sophomore Daniel Alvarado
• Defensive MVP: Sophomore Zane Nicholson
| 10/3 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
| Rosamond | 0 | 0 | 0 | 0 | 0 |
| Bishop Union | 21 | 21 | 7 | 13 | 62 |
Game Stats
Rosamond
Rosamond has not entered stats for this game.
Bishop Union
Bishop Union
Passing
| # | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
| Team Totals | 5 | 9 | 89 | .556 | 17.8 | 3 | 0 | 49 | 129.2 | |
| 1 | Clifton Paco (Fr) | 1 | 1 | 49 | 1.000 | 49.0 | 1 | 0 | 49 | 177.1 |
| 11 | Wyatt Miears (So) | 4 | 8 | 40 | .500 | 10.0 | 2 | 0 | 22 | 104.2 |
Bishop Union
Rushing
| # | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
| Team Totals | 22 | 310 | 14.1 | 47 | 0 | 5 | |
| 1 | Clifton Paco (Fr) | 5 | 27 | 5.4 | 23 | 0 | 1 |
| 11 | Wyatt Miears (So) | 2 | 13 | 6.5 | 12 | 0 | |
| 12 | August Veenker (So) | 3 | 88 | 29.3 | 47 | 0 | 2 |
| 13 | Angel Santana (So) | 2 | 54 | 27.0 | 40 | 0 | |
| 25 | Oscar Henriquez (Fr) | 4 | 93 | 23.3 | 46 | 0 | 1 |
| 42 | Zane Nicholson (So) | 3 | 15 | 5.0 | 9 | 0 | 1 |
| 51 | Daniel Alvarado (So) | 2 | 2 | 1.0 | 2 | 0 | |
| 80 | Jaxon Whitman (So) | 1 | 18 | 18.0 | 18 | 0 |
Bishop Union
Receiving
| # | Athlete Name | Rec | Yds | Avg | Lng | TD |
| Team Totals | 5 | 92 | 18.4 | 49 | 3 | |
| 1 | Clifton Paco (Fr) | 2 | 25 | 12.5 | 22 | 1 |
| 16 | Ryan Sharkey (So) | 2 | 18 | 9.0 | 12 | 1 |
| 80 | Jaxon Whitman (So) | 1 | 49 | 49.0 | 49 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
| # | Athlete Name | Fum | Lost | Pnk Blk |
| Team Totals | 3 | 12 | ||
| 12 | August Veenker (So) | 1 | ||
| 25 | Oscar Henriquez (Fr) | 1 | 1 | |
| 50 | Diego Astrorga (Fr) | 5 | ||
| 51 | Daniel Alvarado (So) | 1 | ||
| 55 | Marcus Manuelito (So) | 2 | ||
| 57 | Tim Crowder (Fr) | 2 | ||
| 66 | Jasper Barnes (Fr) | 1 | ||
| 71 | Roberto Reyes (So) | 1 |
Bishop Union
All Purpose Yards
| # | Athlete Name | Rush | Rec | KR | PR | IR | Total |
| Team Totals | 310 | 92 | 37 | 103 | 542 | ||
| 1 | Clifton Paco (Fr) | 27 | 25 | 52 | |||
| 11 | Wyatt Miears (So) | 13 | 13 | ||||
| 12 | August Veenker (So) | 88 | 37 | 125 | |||
| 13 | Angel Santana (So) | 54 | 54 | ||||
| 16 | Ryan Sharkey (So) | 18 | 86 | 104 | |||
| 20 | Alexis Guerrero (So) | 17 | 17 | ||||
| 25 | Oscar Henriquez (Fr) | 93 | 93 | ||||
| 42 | Zane Nicholson (So) | 15 | 15 | ||||
| 51 | Daniel Alvarado (So) | 2 | 2 | ||||
| 80 | Jaxon Whitman (So) | 18 | 49 | 67 |
Bishop Union
Total Yards
| # | Athlete Name | Rush | Pass | Rec | Total |
| Team Totals | 310 | 89 | 92 | 399 | |
| 1 | Clifton Paco (Fr) | 27 | 49 | 25 | 101 |
| 11 | Wyatt Miears (So) | 13 | 40 | 53 | |
| 12 | August Veenker (So) | 88 | 88 | ||
| 13 | Angel Santana (So) | 54 | 54 | ||
| 16 | Ryan Sharkey (So) | 18 | 18 | ||
| 25 | Oscar Henriquez (Fr) | 93 | 93 | ||
| 42 | Zane Nicholson (So) | 15 | 15 | ||
| 51 | Daniel Alvarado (So) | 2 | 2 | ||
| 80 | Jaxon Whitman (So) | 18 | 49 | 67 |
Bishop Union
Tackles
| # | Athlete Name | Solo | Asst | Tot Tckls | TFL |
| Team Totals | 13 | 38 | 51 | 8.0 | |
| 1 | Clifton Paco (Fr) | 1 | 5 | 6 | |
| 2 | Andrew Barajas (Fr) | 1 | 2 | 3 | |
| 4 | Emilio Payan (So) | 2 | 2 | ||
| 7 | Tosa Schultz (So) | 3 | 1 | 4 | |
| 11 | Wyatt Miears (So) | 1 | 1 | 1.0 | |
| 12 | August Veenker (So) | 2 | 7 | 9 | 2.0 |
| 13 | Angel Santana (So) | 1 | 1 | ||
| 16 | Ryan Sharkey (So) | 1 | 2 | 3 | |
| 25 | Oscar Henriquez (Fr) | 2 | 2 | 2.0 | |
| 42 | Zane Nicholson (So) | 1 | 2 | 3 | 1.0 |
| 50 | Diego Astrorga (Fr) | 1 | 1 | ||
| 51 | Daniel Alvarado (So) | 5 | 5 | ||
| 55 | Marcus Manuelito (So) | 4 | 4 | 1.0 | |
| 57 | Tim Crowder (Fr) | 1 | 1 | ||
| 66 | Jasper Barnes (Fr) | 1 | 2 | 3 | 1.0 |
| 77 | Derek Holt (So) | 1 | 1 | ||
| 80 | Jaxon Whitman (So) | 2 | 2 |
Bishop Union
Sacks
| # | Athlete Name | Sacks | Ydl | Hurs |
| Team Totals | 4.0 | 60 | 2 | |
| 11 | Wyatt Miears (So) | 1.0 | 23 | |
| 12 | August Veenker (So) | 1 | ||
| 25 | Oscar Henriquez (Fr) | 1.0 | 23 | |
| 42 | Zane Nicholson (So) | 1.0 | 7 | 1 |
| 55 | Marcus Manuelito (So) | 1.0 | 7 |
Bishop Union
Defensive Statistics
| # | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
| Team Totals | 2 | 103 | 51.5 | 7 | 2 | 1 | 2 | |||
| 1 | Clifton Paco (Fr) | 1 | ||||||||
| 2 | Andrew Barajas (Fr) | 1 | ||||||||
| 4 | Emilio Payan (So) | 2 | ||||||||
| 13 | Angel Santana (So) | 1 | ||||||||
| 16 | Ryan Sharkey (So) | 1 | 86 | 86.0 | ||||||
| 20 | Alexis Guerrero (So) | 1 | 17 | 17.0 | ||||||
| 42 | Zane Nicholson (So) | 1 | 1 | 2 | ||||||
| 51 | Daniel Alvarado (So) | 1 | ||||||||
| 57 | Tim Crowder (Fr) | 1 | ||||||||
| 80 | Jaxon Whitman (So) | 1 |
Bishop Union
Kickoffs
| # | Athlete Name | KO | Yds | Avg | Lng | TB |
| Team Totals | 10 | 473 | 47.3 | 60 | 4 | |
| 20 | Alexis Guerrero (So) | 10 | 473 | 47.3 | 60 | 4 |
Bishop Union
Kickoff and Punt Returns
| # | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
| Team Totals | 1 | 37 | 37.0 | 37 | 37 | ||||||
| 12 | August Veenker (So) | 1 | 37 | 37.0 | 37 | 37 |
Bishop Union
Points
| # | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
| Team Totals | 9 | 54 | 8 | ||||
| 1 | Clifton Paco (Fr) | 2 | 12 | ||||
| 12 | August Veenker (So) | 2 | 12 | ||||
| 16 | Ryan Sharkey (So) | 2 | 12 | ||||
| 20 | Alexis Guerrero (So) | 8 | |||||
| 25 | Oscar Henriquez (Fr) | 1 | 6 | ||||
| 42 | Zane Nicholson (So) | 1 | 6 | ||||
| 80 | Jaxon Whitman (So) | 1 | 6 |
Bishop Union
PATs and Field Goals
| # | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
| Team Totals | 8 | 9 | .9 | 8 | |||||
| 20 | Alexis Guerrero (So) | 8 | 9 | .9 | 8 |
Bishop Union
Touchdowns
| # | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
| Team Totals | 5 | 3 | 1 | 9 | ||||
| 1 | Clifton Paco (Fr) | 1 | 1 | 2 | ||||
| 12 | August Veenker (So) | 2 | 2 | |||||
| 16 | Ryan Sharkey (So) | 1 | 1 | 2 | ||||
| 25 | Oscar Henriquez (Fr) | 1 | 1 | |||||
| 42 | Zane Nicholson (So) | 1 | 1 | |||||
| 80 | Jaxon Whitman (So) | 1 | 1 |
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.















