California City @ Bishop Union
Boys JV Football Fall 24-25 · Friday, October 11, 2024
10/11 @ 4p | Q1 | Q2 | Q3 | Q4 | Final |
Bishop Union | 21 | 20 | 6 | 0 | 47 |
California City | 0 | 6 | 0 | 0 | 6 |
Game Stats
Bishop Union
Bishop Union
Passing
# | Athlete Name | C | Att | Yds | C% | Avg | TD | Int | Lng | QB Rate |
Team Totals | 8 | 9 | 28 | .889 | 3.5 | 2 | 0 | 15 | 128.7 | |
8 | Knox Moffett (Fr) | 5 | 5 | 21 | 1.000 | 4.2 | 2 | 0 | 15 | 142.5 |
11 | Wyatt Miears (Fr) | 3 | 4 | 7 | .750 | 2.3 | 0 | 10 | 77.1 |
Bishop Union
Rushing
# | Athlete Name | Car | Yds | Avg | Lng | 100+ | TD |
Team Totals | 24 | 273 | 11.4 | 33 | 0 | 4 | |
4 | Ben Kemp (Fr) | 2 | 6 | 3.0 | 5 | 0 | |
6 | Angel Santana (Fr) | 2 | 40 | 20.0 | 21 | 0 | |
8 | Knox Moffett (Fr) | 8 | 91 | 11.4 | 25 | 0 | 2 |
11 | Wyatt Miears (Fr) | 1 | 2 | 2.0 | 2 | 0 | |
12 | August Veenker (Fr) | 3 | 15 | 5.0 | 8 | 0 | 1 |
18 | Hunter Dailey (Fr) | 3 | 49 | 16.3 | 28 | 0 | |
20 | DeVaun Mitchell (So) | 2 | 44 | 22.0 | 33 | 0 | 1 |
24 | Jakobe Dondero (So) | 1 | 24 | 24.0 | 24 | 0 | |
42 | Zane Nicholson (Fr) | 2 | 2 | 1.0 | 2 | 0 |
Bishop Union
Receiving
# | Athlete Name | Rec | Yds | Avg | Lng | TD |
Team Totals | 8 | 26 | 3.3 | 15 | 2 | |
4 | Ben Kemp (Fr) | 3 | 12 | 4.0 | 10 | |
6 | Angel Santana (Fr) | 2 | 13 | 6.5 | 15 | 1 |
16 | Ryan Sharkey (Fr) | 1 | 2 | 2.0 | 2 | |
18 | Hunter Dailey (Fr) | 1 | -5 | -5.0 | -5 | |
24 | Jakobe Dondero (So) | 1 | 4 | 4.0 | 4 | 1 |
Bishop Union
Offensive Fumbles and Pancake Blocks
# | Athlete Name | Fum | Lost | Pnk Blk |
Team Totals | 4 | 1 | 24 | |
3 | Levi William (So) | 3 | ||
4 | Ben Kemp (Fr) | 1 | 1 | |
18 | Hunter Dailey (Fr) | 3 | 2 | |
20 | DeVaun Mitchell (So) | 2 | ||
21 | Jacob Jenkins (So) | 1 | ||
33 | Aiden Esparza (So) | 1 | ||
35 | Heath Fuller (So) | 1 | ||
50 | Jaidyn McKellips (So) | 2 | ||
52 | Kole Barlow (Fr) | 4 | ||
55 | Messi Trejo (Fr) | 1 | ||
60 | Joseph Saulque (So) | 2 | ||
66 | William Morton (So) | 1 | ||
70 | Bo Tanner (So) | 4 |
Bishop Union
All Purpose Yards
# | Athlete Name | Rush | Rec | KR | PR | IR | Total |
Team Totals | 273 | 26 | 33 | 32 | 59 | 423 | |
4 | Ben Kemp (Fr) | 6 | 12 | 18 | |||
6 | Angel Santana (Fr) | 40 | 13 | 53 | |||
8 | Knox Moffett (Fr) | 91 | 91 | ||||
11 | Wyatt Miears (Fr) | 2 | 2 | ||||
12 | August Veenker (Fr) | 15 | 15 | ||||
16 | Ryan Sharkey (Fr) | 2 | 2 | ||||
18 | Hunter Dailey (Fr) | 49 | -5 | 20 | 32 | 96 | |
20 | DeVaun Mitchell (So) | 44 | 13 | 57 | |||
24 | Jakobe Dondero (So) | 24 | 4 | 15 | 43 | ||
42 | Zane Nicholson (Fr) | 2 | 2 | ||||
50 | Jaidyn McKellips (So) | 44 | 44 |
Bishop Union
Total Yards
# | Athlete Name | Rush | Pass | Rec | Total |
Team Totals | 273 | 28 | 26 | 301 | |
4 | Ben Kemp (Fr) | 6 | 12 | 18 | |
6 | Angel Santana (Fr) | 40 | 13 | 53 | |
8 | Knox Moffett (Fr) | 91 | 21 | 112 | |
11 | Wyatt Miears (Fr) | 2 | 7 | 9 | |
12 | August Veenker (Fr) | 15 | 15 | ||
16 | Ryan Sharkey (Fr) | 2 | 2 | ||
18 | Hunter Dailey (Fr) | 49 | -5 | 44 | |
20 | DeVaun Mitchell (So) | 44 | 44 | ||
24 | Jakobe Dondero (So) | 24 | 4 | 28 | |
42 | Zane Nicholson (Fr) | 2 | 2 |
Bishop Union
Tackles
# | Athlete Name | Solo | Asst | Tot Tckls | TFL |
Team Totals | 7 | 22 | 29 | 4.0 | |
3 | Levi William (So) | 1 | 1 | 2 | 1.0 |
18 | Hunter Dailey (Fr) | 1 | 4 | 5 | |
24 | Jakobe Dondero (So) | 2 | 2 | ||
33 | Aiden Esparza (So) | 1 | 1 | ||
42 | Zane Nicholson (Fr) | 1 | 1 | 2 | 1.0 |
50 | Jaidyn McKellips (So) | 1 | 4 | 5 | 1.0 |
51 | Daniel Alverado (Fr) | 1 | 2 | 3 | |
52 | Kole Barlow (Fr) | 2 | 2 | ||
66 | William Morton (So) | 1 | 1 | 2 | |
70 | Bo Tanner (So) | 2 | 2 | ||
75 | Calvin Spratt (Fr) | 1 | 1 | ||
76 | Steven Huizur Esparza (So) | 1 | 1 | 1.0 | |
80 | Jaxon Whitman (Fr) | 1 | 1 |
Bishop Union
Sacks
# | Athlete Name | Sacks | Ydl | Hurs |
Team Totals | 4 | |||
2 | Thomas Jackson (So) | 1 | ||
42 | Zane Nicholson (Fr) | 3 |
Bishop Union
Defensive Statistics
# | Athlete Name | Int | Int Yds | Avg | PD | Fmb Rec | FR Yds | Caus | Blk Pnts | Blk FGs |
Team Totals | 2 | 59 | 29.5 | 7 | ||||||
8 | Knox Moffett (Fr) | 1 | ||||||||
16 | Ryan Sharkey (Fr) | 1 | ||||||||
24 | Jakobe Dondero (So) | 1 | 15 | 15.0 | 3 | |||||
50 | Jaidyn McKellips (So) | 1 | 44 | 44.0 | 1 | |||||
80 | Jaxon Whitman (Fr) | 1 |
Bishop Union
Kickoffs
# | Athlete Name | KO | Yds | Avg | Lng | TB |
Team Totals | 7 | 365 | 52.1 | 60 | 3 | |
1 | Dayki Ramirez (So) | 1 | 45 | 45.0 | 45 | |
33 | Aiden Esparza (So) | 6 | 320 | 53.3 | 60 | 3 |
Bishop Union
Kickoff and Punt Returns
# | Athlete Name | KO Rets | Yds | Avg | Lng | P Rets | Yds | Avg | Lng | FC | KR Yds |
Team Totals | 2 | 33 | 16.5 | 20 | 3 | 32 | 10.7 | 32 | 1 | 65 | |
18 | Hunter Dailey (Fr) | 1 | 20 | 20.0 | 20 | 3 | 32 | 10.7 | 32 | 1 | 52 |
20 | DeVaun Mitchell (So) | 1 | 13 | 13.0 | 13 | 13 |
Bishop Union
Points
# | Athlete Name | TDs | TD Pts | Conv | S | Kick Pts | Tot Pts |
Team Totals | 7 | 42 | 5 | 47 | |||
6 | Angel Santana (Fr) | 1 | 6 | 6 | |||
8 | Knox Moffett (Fr) | 2 | 12 | 12 | |||
12 | August Veenker (Fr) | 1 | 6 | 6 | |||
18 | Hunter Dailey (Fr) | 1 | 6 | 6 | |||
20 | DeVaun Mitchell (So) | 1 | 6 | 6 | |||
24 | Jakobe Dondero (So) | 1 | 6 | 6 | |||
33 | Aiden Esparza (So) | 5 | 5 |
Bishop Union
PATs and Field Goals
# | Athlete Name | PAT | Att | % | FG | Att | % | Lng | Tot Pts |
Team Totals | 5 | 6 | .8 | 5 | |||||
1 | Dayki Ramirez (So) | 0 | 1 | .0 | 0 | ||||
33 | Aiden Esparza (So) | 5 | 5 | 1.0 | 5 |
Bishop Union
Touchdowns
# | Athlete Name | TD Rush | TD Rec | TD FR | TD IR | TD PR | TD KOR | Total |
Team Totals | 4 | 2 | 1 | 7 | ||||
6 | Angel Santana (Fr) | 1 | 1 | |||||
8 | Knox Moffett (Fr) | 2 | 2 | |||||
12 | August Veenker (Fr) | 1 | 1 | |||||
18 | Hunter Dailey (Fr) | 1 | 1 | |||||
20 | DeVaun Mitchell (So) | 1 | 1 | |||||
24 | Jakobe Dondero (So) | 1 | 1 |
California City
California City has not entered stats for this game.
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.