Board of Supervisors – Update
There has been an update to the resolution associated with agenda item # 25A (see below). The agenda packet has been updated on both of their online platforms.
RESOLUTION NO. 2024-XX
FIXING THE EMPLOYER CONTRIBUTION
UNDER THE PUBLIC EMPLOYEES’ MEDICAL AND HOSPITAL CARE ACT
AT AN EQUAL AMOUNT FOR EMPLOYEES AND ANNUITANTS
WHEREAS, (1) The County of Inyo is a contracting agency under Government Code Section
22920 and subject to the Public Employees’ Medical and Hospital Care Act (the “Act”); and
WHEREAS, (2) Government Code Section 22892(a) provides that a contracting agency subject
to Act shall fix the amount of the employer contribution by resolution; and
WHEREAS, (3) Government Code Section 22892(b) provides that the employer contribution
shall be an equal amount for both employees and annuitants, but may not be less than the amount prescribed by Section 22892(b) of the Act; now, therefore be it
RESOLVED, (a) That the employer contribution for each employee or annuitant shall be the
amount necessary to pay the full cost of his/her enrollment, including the enrollment of family members, in a health benefits plan up to a maximum of:
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
001 – Inyo County Employees Association |
Blue Shield (Access+ & EPO) | 100% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 100% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
002 – Deputy Sheriffs Association |
Blue Shield (Access+ & EPO) | 80% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 80% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 80% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
PORAC | 80% PORAC Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 80% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
004 – Inyo County Employees Association CPAR |
Blue Shield (Access+ & EPO) | 100% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 100% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
005 – Elected Officials Assistants Association |
Blue Shield (Access+ & EPO) | 100% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 100% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
006 – Law Enforcements Administrators Association |
Blue Shield (Access+ & EPO) | 80% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 80% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 80% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
PORAC | 80% PORAC Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 80% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
007 – Elected, Appointed, Unrepresented /Management |
Blue Shield (Access+ & EPO) | 100% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 100% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
008 – Correctional Officers Association | Blue Shield (Access+ & EPO) | 100% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 100% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
PORAC | 80% PORAC Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
009 – Probation Peace Officers Association |
Blue Shield (Access+ & EPO) | 100% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 100% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
PORAC | 80% PORAC Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
Medical Group | Health Plan (all regions) | Monthly Employer Health Contribution |
701 – Employee Association Non-PERS | Blue Shield (Access+ & EPO) | 80% Blue Shield EPO Region 2 Basic Family Rate (Party Rate 3) |
PERS Gold | 80% PERS Gold Region 2 Basic Family Rate (Party Rate 3) |
|
PERS Platinum | 80% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
|
All other plans | 75% PERS Platinum Region 2 Basic Family Rate (Party Rate 3) |
plus administrative fees and Contingency Reserve Fund assessments; and be it further
RESOLVED, (b) The County of Inyo has fully complied with any and all applicable provisions of
Government Code Section 7507 in electing the benefits set forth above; and be it further
RESOLVED, (c) That the participation of the employees and annuitants of the County of Inyo
shall be subject to determination of its status as an “agency or instrumentality of the state or political subdivision of a State” that is eligible to participate in a governmental plan within the meaning of Section 414(d) of the Internal Revenue Code, upon publication of final Regulations pursuant to such Section. If it is determined that the County of Inyo would not qualify as an agency or instrumentality of the state or political subdivision of a State under such final Regulations, CalPERS may be obligated, and reserves the right to terminate the health coverage of all participants of the employer; and be it further
RESOLVED, (d) That the executive body appoint and direct, and it does hereby appoint and
direct, Nate Greenberg, County Administrative Officer, to file with the Board a verified copy of this resolution, and to perform on behalf of the County of Inyo all functions required of it under the Act; and be it further
RESOLVED, (e) That coverage under the Act be effective on January 1, 2025.
PASSED AND ADOPTED on this _____ day of _______ 2024, by the Inyo County
Board of Supervisors, County of Inyo, by the following vote:
AYES:
NOES:
ABSTAIN:
ABSENT:
_______________________________________________
Matt Kingsley, Chairperson
Inyo County Board of Supervisors
ATTEST:
NATE GREENBERG
Clerk of the Board
By: ________________________________
Darcy Ellis, Assistant
Discover more from Sierra Wave: Eastern Sierra News - The Community's News
Subscribe to get the latest posts sent to your email.